Cultivar: SARI HASEBI
Cultivation Area (6)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Hatay (Turkey) - Autochthonous | - | 00760: Standard zeytin çesitleri katalogu. |
| Mediterranean Region (Turkey) - Autochthonous | HASEBI | 00760: Standard zeytin çesitleri katalogu. |
| Mediterranean Region (Turkey) - Autochthonous | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. |
| Mediterranean Region (Turkey) - Autochthonous | - | 01159: Turkish olive growing current state, technical and economic development opportunities. |
| Mediterranean Region (Turkey) - Autochthonous | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
| Mediterranean Region (Turkey) - Autochthonous | - | 01638: Comparative molecular analysis of old olive (Olea europaea L.) genotypes from Eastern Mediterranean Region of Turkey. |
Synonym (1)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| HASEBI | Mediterranean Region - Turkey (Autochthonous) | 00760: Standard zeytin çesitleri katalogu. |
Agronomical Characters (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | High | HASEBI | 00760: Standard zeytin çesitleri katalogu. |
| Rooting ability (Induced) | Medium | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. |
| Tree-Productivity | Poor-alternate | HASEBI | 00760: Standard zeytin çesitleri katalogu. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | HASEBI | 00760: Standard zeytin çesitleri katalogu. |
Molecular Markers (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers RAPD | - | 01638: Comparative molecular analysis of old olive (Olea europaea L.) genotypes from Eastern Mediterranean Region of Turkey. |
