Cultivar: MELKABAZI
Cultivation Area (4)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Anatolia Region (Turkey) - Autochthonous | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. |
| Derik-Mardin (Turkey) - Autochthonous | - | 01518: Morphological and molecular characterization of Derik Halhali olive (Olea europaea L.) accessions grown in Derik-Mardin province of Turkey. |
| Mediterranean Region (Turkey) - Autochthonous | - | 01465: Olive oil sector in Turkey. |
| South East Anatolia (Turkey) - Autochthonous | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
Agronomical Characters (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | High | - | 01518: Morphological and molecular characterization of Derik Halhali olive (Olea europaea L.) accessions grown in Derik-Mardin province of Turkey. |
| Rooting ability (Induced) | Low | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. |
| Tree-Harvest time | Medium | - | 01518: Morphological and molecular characterization of Derik Halhali olive (Olea europaea L.) accessions grown in Derik-Mardin province of Turkey. |
Enviroment (3)
Molecular Markers (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers RAPD | - | 01518: Morphological and molecular characterization of Derik Halhali olive (Olea europaea L.) accessions grown in Derik-Mardin province of Turkey. |
