Synonym: ROSULJA CRESKA
Cultivation Area (4)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| ROSULJA | Cres (Croatia) - Autochthonous | 00836: Olive cultivars in ex Yugoslavia. |
| ROSULJA | Cres (Croatia) - Autochthonous | 01145: Eliografia Istriana: atlante delle principali varietà d'olivi coltivate nell'Istria (translation by M. Manin, 1999). |
| ROSULJA | Croatia (Croatia) - Autochthonous | 01646: Udomacene sorte masline u Republici Hrvatskoj. |
| ROSULJA | Kvarner (Croatia) - Autochthonous | 00836: Olive cultivars in ex Yugoslavia. |
Cultivar (4)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| ROSULJA | Cres / Croatia - Autochthonous | 00836: Olive cultivars in ex Yugoslavia. |
| ROSULJA | Cres / Croatia - Autochthonous | 01145: Eliografia Istriana: atlante delle principali varietà d'olivi coltivate nell'Istria (translation by M. Manin, 1999). |
| ROSULJA | Kvarner / Croatia - Autochthonous | 00836: Olive cultivars in ex Yugoslavia. |
| ROSULJA | Croatia / Croatia - Autochthonous | 01646: Udomacene sorte masline u Republici Hrvatskoj. |
Scientific Parameters (2)
| Cultivar | Descriptor | Paper |
|---|---|---|
| ROSULJA | Purpose - Oil | Udomacene sorte masline u Republici Hrvatskoj. |
| ROSULJA | Oil content (FW) - High | Udomacene sorte masline u Republici Hrvatskoj. |
