| CELLINA DI NARDO' | Cold - Low | Olivicoltura. |
| CELLINA DI NARDO' | Purpose - Oil | Olivicoltura. |
| CELLINA DI NARDO' | Tree-Productivity - Good-alternate | Olivicoltura. |
| CELLINA DI NARDO' | Oil content (FW) - Medium | Olivicoltura. |
| CELLINA DI NARDO' | Saissetia oleae - Medium | Olivicoltura. |
| CELLINA DI NARDO' | Cold - Low | Monografia dell'olivo. |
| CELLINA DI NARDO' | Wind - Low | Monografia dell'olivo. |
| CELLINA DI NARDO' | Oil content (FW) - Low | Monografia dell'olivo. |
| CELLINA DI NARDO' | Stictis panizzei - Low | Olivicoltura. |
| CELLINA DI NARDO' | Cold - Low | Olivicoltura |
| CELLINA DI NARDO' | Purpose - Oil | Olivicoltura |
| CELLINA DI NARDO' | Tree-Productivity - Good-alternate | Olivicoltura |
| CELLINA DI NARDO' | Spilocaea oleaginea - Low | Olivicoltura. |
| CELLINA DI NARDO' | Spilocaea oleaginea - Low | China: development of olive production, report of a study tour in People’s Republic of China. |
| CELLINA DI NARDO' | Stictis panizzei - Stictis Panizzei High | Olivicoltura. |
| CELLINA DI NARDO' | Tree-Vigour - Strong | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Bactrocera oleae - Low | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Spilocaea oleaginea - Low | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Fomes fulvus - Low | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Pseudomonas syringae - Low | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil content (FW) - Low | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Tree-Productivity - Good-alternate | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Tree-Productivity - Good-constant | Valorizzare i frutti della tradizione. |
| CELLINA DI NARDO' | Purpose - Oil | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Molecular markers RAPD - | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Tree-Branches attitude - Spreading | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Tree-Canopy density - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Leaf shape (L/w) - Elliptic | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Leaf length (L) - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Leaf width (w) - Broad | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Leaf curvature of longitudinal axis of blade - Flat | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Inflorescence length - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Inflorescence number flowers - Low | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Inflorescence structure - Compact | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Fruit weight - Low | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Fruit shape (L/w) - Elliptic | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Fruit symmetry - Symmetric | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Fruit position of maximum diameter - Central | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Fruit shape of apex - Rounded | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Fruit shape of base - Rounded | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Fruit nipple - Present | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Fruit lenticels - Few | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone size (weight gr) - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone-Shape (L/w) - Elliptic | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone symmetry (in position A) - Symmetric | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone symmetry (in position B) - Symmetric | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone position of largest cross section - Central | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone shape of apex - Pointed | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone shape of base - Pointed | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone surface - Rugose | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone number of grooves - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone distribution of grooves on basal end - Regular | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Stone mucro - Present | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Fruit-Beginning of first fruiting - Early | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Chemical composition of oil (%) Palmitic acid - High | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Chemical composition of oil (%) Stearic acid - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Chemical composition of oil (%) Oleic acid - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Chemical composition of oil (%) Linoleic acid - High | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Chemical composition of oil (%) Linolenic acid - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Polyphenols in oil (total) - Low | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Sterols in oil (%) - Cholesterol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Sterols in oil (%) - Brassicasterol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Sterols in oil (%) - Campesterol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Sterols in oil (%) - Stigmasterol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Sterols in oil (%) - delta7-Stigmastenol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Sterols in oil (%) - delta7-Stigmasterol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil-Sterols-in-oil-(total) - High | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil smell - Fruity | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil smell - Almond | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil smell - Tomato | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil smell - Cut-grass | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil taste - Pungent | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil taste - Bitter | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Oil content (DW) - Low | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Geographical origin - Nardò-(Lecce) | 1786, Memoria su i saggi diversi di olio e su della ragia di ulivo della penisola salentina.
1788, Memoria intorno a sessantadue saggi diversi di olio.
1794, Degli ulivi, delle ulive e della maniera di cavar l'olio.
Stamperia Reale ed.
Napoli, Italy |
| CELLINA DI NARDO' | Geographical origin - Nardò-(Lecce) | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| CELLINA DI NARDO' | Geographical origin - Lecce | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |