Synonym: LICCIONE
Cultivation Area (3)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| OLIVASTRONE | La Spezia (Italy) - Autochthonous | 01296: Caratterizzazione molecolare delle principali cultivar del patrimonio olivicolo Ligure. |
| OLIVASTRONE | La Spezia (Italy) - Autochthonous | 01480: Molecular characterization of Liguria region olive germplasm. |
| OLIVASTRONE | La Spezia (Italy) - Autochthonous | 01436: Monovarietali delle Marche. |
Cultivar (3)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| OLIVASTRONE | La Spezia / Italy - Autochthonous | 01296: Caratterizzazione molecolare delle principali cultivar del patrimonio olivicolo Ligure. |
| OLIVASTRONE | La Spezia / Italy - Autochthonous | 01480: Molecular characterization of Liguria region olive germplasm. |
| OLIVASTRONE | La Spezia / Italy - Autochthonous | 01436: Monovarietali delle Marche. |
Scientific Parameters (6)
| Cultivar | Descriptor | Paper |
|---|---|---|
| OLIVASTRONE | Molecular markers AFLP - | Molecular characterization of Liguria region olive germplasm. |
| OLIVASTRONE | Molecular markers SSR - | Molecular characterization of Liguria region olive germplasm. |
| OLIVASTRONE | Oil-Polyphenols in oil (total) - Medium | Monovarietali delle Marche. |
| OLIVASTRONE | Oil-Chemical composition of oil (%) Palmitic acid - Medium | Monovarietali delle Marche. |
| OLIVASTRONE | Oil-Chemical composition of oil (%) Oleic acid - High | Monovarietali delle Marche. |
| OLIVASTRONE | Oil-Chemical composition of oil (%) Linoleic acid - Low | Monovarietali delle Marche. |
