Synonym: TONDA DI VILLA
Cultivation Area (3)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| BUGA | Istra (Slovenia) - Autochthonous | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| MATOSSO | Treviso (Italy) - Autochthonous | 01774: Le varietà di olivo della Pedemontana trevigiana. |
| BUGA | Trieste (Italy) - Autochthonous | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
Cultivar (3)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| BUGA | Istra / Slovenia - Autochthonous | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| BUGA | Trieste / Italy - Autochthonous | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| MATOSSO | Treviso / Italy - Autochthonous | 01774: Le varietà di olivo della Pedemontana trevigiana. |
Scientific Parameters (8)
| Cultivar | Descriptor | Paper |
|---|---|---|
| MATOSSO | Molecular markers AFLP - | Le varietà di olivo della Pedemontana trevigiana. |
| MATOSSO | Leaf length (L) - Medium | Le varietà di olivo della Pedemontana trevigiana. |
| MATOSSO | Leaf width (w) - Narrow | Le varietà di olivo della Pedemontana trevigiana. |
| MATOSSO | Fruit weight - Low | Le varietà di olivo della Pedemontana trevigiana. |
| MATOSSO | Fruit size Polar length (L) - Medium | Le varietà di olivo della Pedemontana trevigiana. |
| MATOSSO | Fruit size Cross-sectional width (w) - Medium | Le varietà di olivo della Pedemontana trevigiana. |
| MATOSSO | Fruit shape (L/w) - Elongated | Le varietà di olivo della Pedemontana trevigiana. |
| MATOSSO | Leaf shape (L/w) - Elliptic-lanceolate | Le varietà di olivo della Pedemontana trevigiana. |
