Synonym: ROGHANI
Cultivation Area (5)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| ROWGHANI | Iran (Iran) - Autochthonous | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. |
| ROWGHANI | Iran (Iran) - Autochthonous | 01673: Flowering and vegetative growth of olive tree submitted to pruning and paclobutrazol application. |
| ROWGHANI | Roudbar (Iran) - Autochthonous | 01736: Following olive footprints in Iran. |
| ROWGHANI | Roudbar (Iran) - Autochthonous | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. |
| ROWGHANI | Tarom (Iran) - Autochthonous | 01736: Following olive footprints in Iran. |
Cultivar (5)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| ROWGHANI | Iran / Iran - Autochthonous | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. |
| ROWGHANI | Roudbar / Iran - Autochthonous | 01736: Following olive footprints in Iran. |
| ROWGHANI | Tarom / Iran - Autochthonous | 01736: Following olive footprints in Iran. |
| ROWGHANI | Iran / Iran - Autochthonous | 01673: Flowering and vegetative growth of olive tree submitted to pruning and paclobutrazol application. |
| ROWGHANI | Roudbar / Iran - Autochthonous | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. |
Scientific Parameters (13)
| Cultivar | Descriptor | Paper |
|---|---|---|
| ROWGHANI | Tree-Vigour - Strong | Following olive footprints in Iran. |
| ROWGHANI | Tree-Branches attitude - Erect | Following olive footprints in Iran. |
| ROWGHANI | Wind - High | Following olive footprints in Iran. |
| ROWGHANI | Flower-Fertility - Self-incompatible | Following olive footprints in Iran. |
| ROWGHANI | Fruit weight - Medium | Following olive footprints in Iran. |
| ROWGHANI | Fruit shape (L/w) - Elliptic | Following olive footprints in Iran. |
| ROWGHANI | Fruit-Flesh/pit ratio - Medium | Following olive footprints in Iran. |
| ROWGHANI | Fruit colour at harvest - Skin-red-dark | Following olive footprints in Iran. |
| ROWGHANI | Oil content (FW) - High | Following olive footprints in Iran. |
| ROWGHANI | Tree-Harvest time - Medium | Following olive footprints in Iran. |
| ROWGHANI | Rooting ability (Induced) - High | Following olive footprints in Iran. |
| ROWGHANI | Cold - Medium | Following olive footprints in Iran. |
| ROWGHANI | Drought - High | Following olive footprints in Iran. |
