Synonym: GLIKOMANAKO
Cultivation Area (1)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| KOTHREIKI | Pelopónnisos (Greece) - Autochthonous | 01589: Olives. |
Cultivar (1)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| KOTHREIKI | Pelopónnisos / Greece - Autochthonous | 01589: Olives. |
Scientific Parameters (9)
| Cultivar | Descriptor | Paper |
|---|---|---|
| KOTHREIKI | Purpose - Double-purpose | Olives. |
| KOTHREIKI | Fruit weight - Medium | Olives. |
| KOTHREIKI | Fruit shape (L/w) - Elliptic | Olives. |
| KOTHREIKI | Fruit nipple - Absent | Olives. |
| KOTHREIKI | Leaf length (L) - Medium | Olives. |
| KOTHREIKI | Leaf shape (L/w) - Elliptic-lanceolate | Olives. |
| KOTHREIKI | Cold - Low | Olives. |
| KOTHREIKI | Leaf width (w) - Broad | Olives. |
| KOTHREIKI | Salinity - Low | Olives. |
