Synonym: EZ-8
Cultivation Area (7)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| EZHI 8 | Ankang (China) - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| EZHI 8 | Hanzhong (China) - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| EZHI 8 | Longnan (China) - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| EZHI 8 | Sichuan (China) - Autochthonous | 01730: Following olive footprints in China. |
| EZHI 8 | Wuhan (China) - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| EZHI 8 | Yichang (China) - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| EZHI 8 | Yunnan (China) - Autochthonous | 01730: Following olive footprints in China. |
Cultivar (7)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| EZHI 8 | Sichuan / China - Autochthonous | 01730: Following olive footprints in China. |
| EZHI 8 | Yunnan / China - Autochthonous | 01730: Following olive footprints in China. |
| EZHI 8 | Longnan / China - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| EZHI 8 | Hanzhong / China - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| EZHI 8 | Ankang / China - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| EZHI 8 | Wuhan / China - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| EZHI 8 | Yichang / China - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
