Synonym: JF-6
Cultivation Area (6)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| JIUFENG 6 | Chuxiong (China) - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| JIUFENG 6 | Lijiang (China) - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| JIUFENG 6 | Sichuan (China) - Autochthonous | 01730: Following olive footprints in China. |
| JIUFENG 6 | Wuhan (China) - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| JIUFENG 6 | Yichang (China) - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| JIUFENG 6 | Yunnan (China) - Autochthonous | 01730: Following olive footprints in China. |
Cultivar (6)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| JIUFENG 6 | Sichuan / China - Autochthonous | 01730: Following olive footprints in China. |
| JIUFENG 6 | Yunnan / China - Autochthonous | 01730: Following olive footprints in China. |
| JIUFENG 6 | Chuxiong / China - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| JIUFENG 6 | Lijiang / China - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| JIUFENG 6 | Wuhan / China - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
| JIUFENG 6 | Yichang / China - Autochthonous | 01851: The olive (Olea europaea L.) industry in China: its status, opportunities and challenges. |
Scientific Parameters (3)
| Cultivar | Descriptor | Paper |
|---|---|---|
| JIUFENG 6 | Drought - Low | Following olive footprints in China. |
| JIUFENG 6 | Tree-Productivity - Intermediate-alternate | Following olive footprints in China. |
| JIUFENG 6 | Oil content (FW) - Medium | Following olive footprints in China. |
