Synonym: ADRAMYTIANI
Cultivation Area (3)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| ADRAMITINI | Aegean Islands (Greece) - Autochthonous | 00753: STUDIO DELLE CARATTERISTICHE DEGLI OLI D'OLIVA VERGINI GRECI. OLIVAE, 57: 27-33. |
| ADRAMITINI | Lésvos (Greece) - Autochthonous | 00753: STUDIO DELLE CARATTERISTICHE DEGLI OLI D'OLIVA VERGINI GRECI. OLIVAE, 57: 27-33. |
| ADRAMITINI | Lésvos (Greece) - Autochthonous | 01589: Olives. |
Cultivar (3)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| ADRAMITINI | Aegean Islands / Greece - Autochthonous | 00753: STUDIO DELLE CARATTERISTICHE DEGLI OLI D'OLIVA VERGINI GRECI. OLIVAE, 57: 27-33. |
| ADRAMITINI | Lésvos / Greece - Autochthonous | 00753: STUDIO DELLE CARATTERISTICHE DEGLI OLI D'OLIVA VERGINI GRECI. OLIVAE, 57: 27-33. |
| ADRAMITINI | Lésvos / Greece - Autochthonous | 01589: Olives. |
Scientific Parameters (11)
| Cultivar | Descriptor | Paper |
|---|---|---|
| ADRAMITINI | Purpose - Oil | STUDIO DELLE CARATTERISTICHE DEGLI OLI D'OLIVA VERGINI GRECI. OLIVAE, 57: 27-33. |
| ADRAMITINI | Fruit weight - Medium | Olives. |
| ADRAMITINI | Leaf shape (L/w) - Elliptic-lanceolate | Olives. |
| ADRAMITINI | Leaf length (L) - Short | Olives. |
| ADRAMITINI | Leaf width (w) - Narrow | Olives. |
| ADRAMITINI | Fruit shape (L/w) - Elliptic | Olives. |
| ADRAMITINI | Fruit-Flesh/pit ratio - Low | Olives. |
| ADRAMITINI | Tree-Harvest time - Medium-late | Olives. |
| ADRAMITINI | Oil content (FW) - High | Olives. |
| ADRAMITINI | Bactrocera oleae - High | Olives. |
| ADRAMITINI | Salinity - Medium | Olives. |
