Synonym: JLOT
Cultivation Area (7)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| JLOTT | Daraa (Syria) - Autochthonous | 01464: Olive oil sector in Syria: the present status and perspective. |
| JLOTT | Dimashq (Syria) - Autochthonous | 01464: Olive oil sector in Syria: the present status and perspective. |
| JLOTT | Palmyra (Syria) - Autochthonous | 00037: Evaluation of existing programme of processing table olives in Syria. |
| JLOTT | Saudi Arabia (Saudi Arabia) | 01749: Following olive footprints in Saudi Arabia. |
| JLOTT | Syrian Arab Republic (Syria) - Autochthonous | 00991: Table olive processing technology. |
| JLOTT | Syrian Arab Republic (Syria) - Autochthonous | 01370: Variedades de Olivo en Espana. |
| JLOTT | Syrian Arab Republic (Syria) - Autochthonous | 01389: Campania è olio. |
Cultivar (7)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| JLOTT | Palmyra / Syria - Autochthonous | 00037: Evaluation of existing programme of processing table olives in Syria. |
| JLOTT | Syrian Arab Republic / Syria - Autochthonous | 00991: Table olive processing technology. |
| JLOTT | Dimashq / Syria - Autochthonous | 01464: Olive oil sector in Syria: the present status and perspective. |
| JLOTT | Daraa / Syria - Autochthonous | 01464: Olive oil sector in Syria: the present status and perspective. |
| JLOTT | Syrian Arab Republic / Syria - Autochthonous | 01370: Variedades de Olivo en Espana. |
| JLOTT | Syrian Arab Republic / Syria - Autochthonous | 01389: Campania è olio. |
| JLOTT | Saudi Arabia / Saudi Arabia | 01749: Following olive footprints in Saudi Arabia. |
Scientific Parameters (4)
| Cultivar | Descriptor | Paper |
|---|---|---|
| JLOTT | Purpose - Table | Evaluation of existing programme of processing table olives in Syria. |
| JLOTT | Purpose - Table | Table olive processing technology. |
| JLOTT | Purpose - Table | Olive oil sector in Syria: the present status and perspective. |
| JLOTT | Oil content (FW) - Low | Olive oil sector in Syria: the present status and perspective. |
