Synonym: CARYDOLIA
Cultivation Area (8)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| KARIDOLIA | Amfissa (Greece) - Autochthonous | 00045: Le cultivar |
| KARIDOLIA | Amfissa (Greece) - Autochthonous | 00354: Olive da tavola. |
| KARIDOLIA | Amfissa (Greece) - Autochthonous | 00559: Olivicoltura |
| KARIDOLIA | Amfissa (Greece) - Autochthonous | 00565: Olivicoltura. |
| KARIDOLIA | Amfissa (Greece) - Autochthonous | 00614: Amélioration de la culture de l'olivier. |
| KARIDOLIA | Brasil (Brazil) | 00677: Procèdes employés dans les nouvelles plantations extensives d'oliviers au Brésil. |
| KARIDOLIA | China (China) | 00834: China: development of olive production, report of a study tour in People’s Republic of China. |
| KARIDOLIA | Greece (Greece) - Autochthonous | 00845: An evaluation of approach the genetic variability of olive tree using enzymatic markers. |
Cultivar (8)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| KARIDOLIA | Amfissa / Greece - Autochthonous | 00045: Le cultivar |
| KARIDOLIA | Amfissa / Greece - Autochthonous | 00354: Olive da tavola. |
| KARIDOLIA | Amfissa / Greece - Autochthonous | 00559: Olivicoltura |
| KARIDOLIA | Amfissa / Greece - Autochthonous | 00565: Olivicoltura. |
| KARIDOLIA | Amfissa / Greece - Autochthonous | 00614: Amélioration de la culture de l'olivier. |
| KARIDOLIA | Brasil / Brazil | 00677: Procèdes employés dans les nouvelles plantations extensives d'oliviers au Brésil. |
| KARIDOLIA | China / China | 00834: China: development of olive production, report of a study tour in People’s Republic of China. |
| KARIDOLIA | Greece / Greece - Autochthonous | 00845: An evaluation of approach the genetic variability of olive tree using enzymatic markers. |
Scientific Parameters (9)
| Cultivar | Descriptor | Paper |
|---|---|---|
| KARIDOLIA | Purpose - Double-purpose | Olivicoltura. |
| KARIDOLIA | Purpose - Table | Amélioration de la culture de l'olivier. |
| KARIDOLIA | Purpose - Double-purpose | Olivicoltura |
| KARIDOLIA | Biochemical characters ADH - -- | An evaluation of approach the genetic variability of olive tree using enzymatic markers. |
| KARIDOLIA | Biochemical characters EST - -- | An evaluation of approach the genetic variability of olive tree using enzymatic markers. |
| KARIDOLIA | Biochemical characters GPI - -- | An evaluation of approach the genetic variability of olive tree using enzymatic markers. |
| KARIDOLIA | Biochemical characters LAP - -- | An evaluation of approach the genetic variability of olive tree using enzymatic markers. |
| KARIDOLIA | Biochemical characters MDH - -- | An evaluation of approach the genetic variability of olive tree using enzymatic markers. |
| KARIDOLIA | Biochemical characters PGM - -- | An evaluation of approach the genetic variability of olive tree using enzymatic markers. |
