Synonym: KAESI
Cultivation Area (3)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| KAISSY | Syrian Arab Republic (Syria) - Autochthonous | 00269: Preliminary agronomical characterization of 131 cultivars introduced in the olive germplasm bank in Córdoba in March 1987. |
| KAISSY | Syrian Arab Republic (Syria) - Autochthonous | 00786: Identifying olive cultivars by Isozyme analysis. |
| KAISSY | Syrian Arab Republic (Syria) - Autochthonous | 01370: Variedades de Olivo en Espana. |
Cultivar (3)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| KAISSY | Syrian Arab Republic / Syria - Autochthonous | 00269: Preliminary agronomical characterization of 131 cultivars introduced in the olive germplasm bank in Córdoba in March 1987. |
| KAISSY | Syrian Arab Republic / Syria - Autochthonous | 00786: Identifying olive cultivars by Isozyme analysis. |
| KAISSY | Syrian Arab Republic / Syria - Autochthonous | 01370: Variedades de Olivo en Espana. |
Scientific Parameters (7)
| Cultivar | Descriptor | Paper |
|---|---|---|
| KAISSY | Biochemical characters ADH - -- | Identifying olive cultivars by Isozyme analysis. |
| KAISSY | Biochemical characters EST - -- | Identifying olive cultivars by Isozyme analysis. |
| KAISSY | Biochemical characters GPI - -- | Identifying olive cultivars by Isozyme analysis. |
| KAISSY | Biochemical characters LAP - -- | Identifying olive cultivars by Isozyme analysis. |
| KAISSY | Biochemical characters ME - -- | Identifying olive cultivars by Isozyme analysis. |
| KAISSY | Molecular markers RAPD - | Rapd’s analysis support the autochthon origin of olive cultivars. |
| KAISSY | Molecular markers SSR - | Application of microsatellite markers in olive breeding. |
