Synonym: KAISI
Cultivation Area (6)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| KAISSY | Halab (Syria) - Autochthonous | 00431: Determain the best date of olive harvest for extracting, and oil quality study in Syria. |
| KAISSY | Halab (Syria) - Autochthonous | 00434: L'olivo in Siria. |
| KAISSY | Halab (Syria) - Autochthonous | 01464: Olive oil sector in Syria: the present status and perspective. |
| KAISSY | Halab (Syria) - Autochthonous | 01689: Conservation, characterization, collection and utilization of the genetic resources in olive. |
| KAISSY | Idlib (Syria) - Autochthonous | 01464: Olive oil sector in Syria: the present status and perspective. |
| KAISSY | Syrian Arab Republic (Syria) - Autochthonous | 00939: 1998. Olive production in South Africa. |
Cultivar (6)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| KAISSY | Halab / Syria - Autochthonous | 00431: Determain the best date of olive harvest for extracting, and oil quality study in Syria. |
| KAISSY | Syrian Arab Republic / Syria - Autochthonous | 00939: 1998. Olive production in South Africa. |
| KAISSY | Halab / Syria - Autochthonous | 00434: L'olivo in Siria. |
| KAISSY | Halab / Syria - Autochthonous | 01464: Olive oil sector in Syria: the present status and perspective. |
| KAISSY | Idlib / Syria - Autochthonous | 01464: Olive oil sector in Syria: the present status and perspective. |
| KAISSY | Halab / Syria - Autochthonous | 01689: Conservation, characterization, collection and utilization of the genetic resources in olive. |
Scientific Parameters (10)
| Cultivar | Descriptor | Paper |
|---|---|---|
| KAISSY | Oil content (FW) - Medium | L'olivo in Siria. |
| KAISSY | Purpose - Double-purpose | L'olivo in Siria. |
| KAISSY | Drought - Low | L'olivo in Siria. |
| KAISSY | Purpose - Double-purpose | 1998. Olive production in South Africa. |
| KAISSY | Oil content (FW) - Medium | Olive oil sector in Syria: the present status and perspective. |
| KAISSY | Purpose - Table | Olive oil sector in Syria: the present status and perspective. |
| KAISSY | Molecular markers SSR - | Genetic diversity assessment of Olea europaea L. Syrian germplasm by SSR and AFLP markers. |
| KAISSY | Molecular markers AFLP - | Genetic diversity assessment of Olea europaea L. Syrian germplasm by SSR and AFLP markers. |
| KAISSY | - 105 | Conservation, characterization, collection and utilization of the genetic resources in olive. |
| KAISSY | Rooting ability (Induced) - High | Conservation, characterization, collection and utilization of the genetic resources in olive. |
