Title: Studio preliminare sul germoplasma olivicolo autoctono in provincia di Agrigento.
Subtitle: Congresso "Germoplasma fruttifero, salvaguardia e valorizzazione delle risorse genetiche".
Code: 01305
Authors: Fodale A.S.,Mulè R.,Tucci A.
Reference:
Year: 1992
Volume:
Publisher: Delfino C.
Publication Site: Alghero, Italy
Keywords:
Abiotic Stress (3)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| AITANA | Drought | High | GAETANA |
| DEMONIATA | Drought | Low | DEMONIUM |
| ERBANU | Drought | High | - |
Agronomical Characters (23)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| AITANA | Flower-Fertility | Self-incompatible | GAETANA |
| AITANA | Oil content (FW) | High | GAETANA |
| AITANA | Tree-Productivity | Intermediate-alternate | GAETANA |
| BOTTONE DI GALLO | Flower-Fertility | Self-incompatible | - |
| BOTTONE DI GALLO | Tree-Productivity | Intermediate-constant | - |
| CACAREDDA | Oil content (FW) | High | - |
| CACAREDDA | Tree-Productivity | Intermediate-alternate | - |
| DEMONIATA | Flower-Fertility | Self-incompatible | DEMONIUM |
| DEMONIATA | Oil content (FW) | High | DEMONIUM |
| DEMONIATA | Tree-Productivity | Intermediate-alternate | DEMONIUM |
| ERBANU | Oil content (FW) | High | - |
| ERBANU | Tree-Productivity | Intermediate-alternate | - |
| LUMIARA | Flower-Fertility | Self-incompatible | LUMIARO |
| LUMIARA | Tree-Productivity | Poor-alternate | LUMIARO |
| PATRINOSTRARU | Flower-Fertility | Self-incompatible | - |
| PATRINOSTRARU | Oil content (FW) | High | - |
| PATRINOSTRARU | Tree-Productivity | Poor-alternate | - |
| PIDICUDDARA | Flower-Fertility | Self-incompatible | MURTIDDARA |
| PIDICUDDARA | Oil content (FW) | High | MURTIDDARA |
| PIDICUDDARA | Tree-Productivity | Good-constant | MURTIDDARA |
| PIRUNARA | Flower-Fertility | Self-incompatible | PRUNARA |
| PIRUNARA | Oil content (FW) | High | PRUNARA |
| PIRUNARA | Tree-Productivity | Poor-alternate | PRUNARA |
Biotic Stress (12)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| AITANA | Bactrocera oleae | High | GAETANA |
| AITANA | Prays oleae | High | GAETANA |
| AITANA | Saissetia oleae | High | GAETANA |
| BOTTONE DI GALLO | Bactrocera oleae | Low | - |
| DEMONIATA | Saissetia oleae | High | DEMONIUM |
| DEMONIATA | Sooty moulds | High | DEMONIUM |
| ERBANU | Bactrocera oleae | Low | - |
| LUMIARA | Bactrocera oleae | High | LUMIARO |
| LUMIARA | Saissetia oleae | High | LUMIARO |
| LUMIARA | Sooty moulds | High | LUMIARO |
| PIRUNARA | Bactrocera oleae | Low | PRUNARA |
| PIRUNARA | Sooty moulds | High | PRUNARA |
Enviroment (10)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| AITANA | Purpose | Oil | GAETANA |
| BOTTONE DI GALLO | Purpose | Oil | - |
| CACAREDDA | Purpose | Oil | - |
| DEMONIATA | Purpose | Oil | DEMONIUM |
| ERBANU | Purpose | Oil | - |
| LUMIARA | Purpose | Double-purpose | LUMIARO |
| LUMIARA | Purpose | Oil | LUMIARO |
| PATRINOSTRARU | Purpose | Oil | - |
| PIDICUDDARA | Purpose | Oil | MURTIDDARA |
| PIRUNARA | Purpose | Oil | PRUNARA |
Morphological Characters (9)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| AITANA | Tree-Vigour | Strong | GAETANA |
| BOTTONE DI GALLO | Tree-Vigour | Medium | - |
| CACAREDDA | Tree-Vigour | Medium | - |
| DEMONIATA | Tree-Vigour | Strong | DEMONIUM |
| ERBANU | Tree-Vigour | Strong | - |
| LUMIARA | Tree-Vigour | Strong | LUMIARO |
| PATRINOSTRARU | Tree-Vigour | Medium | - |
| PIDICUDDARA | Tree-Vigour | Medium | MURTIDDARA |
| PIRUNARA | Tree-Vigour | Strong | PRUNARA |
Cultivation Area (15)
| Cultivation Area | Cultivar | Synonym |
|---|---|---|
| Agrigento (Italy) - Autochthonous | ERBANU | - |
| Agrigento (Italy) - Autochthonous | PIDICUDDARA | MURTIDDARA |
| Agrigento (Italy) - Autochthonous | LUMIARA | - |
| Agrigento (Italy) - Autochthonous | CACAREDDA | - |
| Agrigento (Italy) - Autochthonous | PATRINOSTRARU | - |
| Agrigento (Italy) - Autochthonous | PIRUNARA | PRUNAIA |
| Agrigento (Italy) - Autochthonous | PIRUNARA | - |
| Agrigento (Italy) - Autochthonous | BOTTONE DI GALLO | - |
| Agrigento (Italy) - Autochthonous | AITANA | - |
| Agrigento (Italy) - Autochthonous | AITANA | GAETANA |
| Agrigento (Italy) - Autochthonous | AITANA | GAETANU |
| Agrigento (Italy) - Autochthonous | DEMONIATA | - |
| Agrigento (Italy) - Autochthonous | DEMONIATA | DEMONIUM |
| Agrigento (Italy) - Autochthonous | LUMIARA | LUMIARO |
| Agrigento (Italy) - Autochthonous | PIRUNARA | PRUNARA |
