Title: Sabina reatina e romana
Subtitle:
Code: 01398
Authors: Alfei B.
Reference: Olivo e Olio
Year: 2005
Volume: 10
Publisher:
Publication Site:
Keywords:
Abiotic Stress (6)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CARBONCELLA | Cold | High | CARBOGNOLA |
| CARBONCELLA | Drought | Low | CARBOGNOLA |
| RAIA | Cold | Medium | RAJA |
| ROSCIOLA | Cold | High | - |
| SALVIANA | Cold | High | - |
| SALVIANA | Drought | Low | - |
Agronomical Characters (8)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CARBONCELLA | Oil content (FW) | High | CARBOGNOLA |
| CARBONCELLA | Tree-Productivity | Good-constant | CARBOGNOLA |
| RAIA | Oil content (FW) | Medium | RAJA |
| RAIA | Tree-Productivity | Good-constant | RAJA |
| ROSCIOLA | Oil content (FW) | Medium | - |
| ROSCIOLA | Tree-Productivity | Good-constant | - |
| SALVIANA | Oil content (FW) | Medium | - |
| SALVIANA | Tree-Productivity | Intermediate-constant | - |
Biotic Stress (10)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CARBONCELLA | Pseudomonas syringae | Medium | CARBOGNOLA |
| CARBONCELLA | Spilocaea oleaginea | High | CARBOGNOLA |
| RAIA | Bactrocera oleae | Medium | RAJA |
| RAIA | Pseudomonas syringae | High | RAJA |
| RAIA | Spilocaea oleaginea | High | RAJA |
| ROSCIOLA | Bactrocera oleae | Medium | - |
| ROSCIOLA | Spilocaea oleaginea | High | - |
| SALVIANA | Bactrocera oleae | Medium | - |
| SALVIANA | Pseudomonas syringae | Medium | - |
| SALVIANA | Spilocaea oleaginea | Medium | - |
Enviroment (1)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CARBONCELLA | Purpose | Oil | CARBOGNOLA |
Morphological Characters (4)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CARBONCELLA | Tree-Vigour | Weak | CARBOGNOLA |
| RAIA | Tree-Vigour | Strong | RAJA |
| ROSCIOLA | Tree-Vigour | Medium | - |
| SALVIANA | Tree-Vigour | Medium | - |
Cultivation Area (18)
| Cultivation Area | Cultivar | Synonym |
|---|---|---|
| Benevento (Italy) - Autochthonous | ASPIRINA | SPRINA |
| Frosinone (Italy) - Autochthonous | ROSCIOLA | - |
| Lazio (Italy) - Autochthonous | CARBONCELLA | MARSELLA |
| Lazio (Italy) - Autochthonous | CARBONCELLA | CARBONA |
| Rieti (Italy) - Autochthonous | RAIA | RAJA |
| Rieti (Italy) - Autochthonous | CARBONCELLA | RITORNELLA |
| Rieti (Italy) - Autochthonous | CARBONCELLA | OLIVA TONDA |
| Rieti (Italy) - Autochthonous | CARBONCELLA | CARBOGNOLA |
| Rieti (Italy) - Autochthonous | CARBONCELLA | - |
| Rieti (Italy) - Autochthonous | ROSCIOLA | - |
| Rieti (Italy) - Autochthonous | SALVIANA | - |
| Roma (Italy) - Autochthonous | CARBONCELLA | - |
| Roma (Italy) - Autochthonous | CARBONCELLA | CARBOGNOLA |
| Roma (Italy) - Autochthonous | ROSCIOLA | - |
| Roma (Italy) - Autochthonous | CARBONCELLA | RITORNELLA |
| Roma (Italy) - Autochthonous | RAIA | RAJA |
| Roma (Italy) - Autochthonous | SALVIANA | - |
| Sicilia (Italy) - Autochthonous | PASSULUNARA | - |
