Title: L'olivicoltura in provincia di Benevento con particolare riguardo alle principali razze di olivo coltivate.
Subtitle:
Code: 00288
Authors: Donno G.
Reference: Ann. Fac. Agr. Univ. Portici, Napoli
Year: 1942
Volume: 16
Publisher:
Publication Site:
Keywords:
Abiotic Stress (14)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAIAZZANA | Cold | High | CARICA |
| CAIAZZANA | Drought | High | CARICA |
| CAIAZZANA | Fog | High | CARICA |
| OLIVELLA DELLA CAMPANIA | Soil moisture | Medium | OLIVELLA |
| OLIVO DA OLIO | Drought | Medium | OGLIAROLA |
| ORTICE | Cold | High | OLIVO S. GIORGIO |
| ORTICE | Drought | High | OLIVO S. GIORGIO |
| ORTICE | Fog | High | OLIVO S. GIORGIO |
| ORTOLANA | Cold | Low | - |
| ORTOLANA | Fog | High | - |
| RACIOPPELLA | Cold | Medium | ANSERTARELLA |
| RACIOPPELLA | Drought | Medium | ANSERTARELLA |
| ROTONDELLA DELLA CAMPANIA | Cold | Medium | - |
| ROTONDELLA DELLA CAMPANIA | Drought | High | MANNELLA |
Agronomical Characters (11)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAIAZZANA | Oil content (FW) | High | CARICA |
| CAIAZZANA | Tree-Productivity | Good-alternate | CARICA |
| OLIVELLA DELLA CAMPANIA | Tree-Productivity | Good-alternate | OLIVELLA |
| ORTICE | Oil content (FW) | Medium | OLIVO S. GIORGIO |
| ORTICE | Tree-Productivity | Good-alternate | OLIVO S. GIORGIO |
| ORTOLANA | Oil content (FW) | Medium | - |
| ORTOLANA | Tree-Productivity | Good-alternate | - |
| RACIOPPELLA | Oil content (FW) | High | ANSERTARELLA |
| RACIOPPELLA | Tree-Productivity | Good-constant | ANSERTARELLA |
| ROTONDELLA DELLA CAMPANIA | Oil content (FW) | High | ROTONDELLA |
| ROTONDELLA DELLA CAMPANIA | Oil content (FW) | High | MANNELLA |
Biotic Stress (24)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAIAZZANA | Bactrocera oleae | Low | CARICA |
| CAIAZZANA | Fomes fulvus | High | CARICA |
| CAIAZZANA | Pseudomonas syringae | High | CARICA |
| CAIAZZANA | Spilocaea oleaginea | High | CARICA |
| OLIVELLA DELLA CAMPANIA | Spilocaea oleaginea | High | OLIVELLA |
| OLIVO DA OLIO | Bactrocera oleae | High | OGLIAROLA |
| OLIVO DA OLIO | Pseudomonas syringae | High | OGLIAROLA |
| OLIVO DA OLIO | Spilocaea oleaginea | High | OGLIAROLA |
| ORTICE | Bactrocera oleae | Medium | OLIVO S. GIORGIO |
| ORTICE | Fomes fulvus | High | OLIVO S. GIORGIO |
| ORTICE | Pseudomonas syringae | High | OLIVO S. GIORGIO |
| ORTICE | Spilocaea oleaginea | High | OLIVO S. GIORGIO |
| ORTOLANA | Bactrocera oleae | High | - |
| ORTOLANA | Fomes fulvus | High | - |
| ORTOLANA | Pseudomonas syringae | Low | - |
| ORTOLANA | Spilocaea oleaginea | High | - |
| RACIOPPELLA | Bactrocera oleae | Medium | ANSERTARELLA |
| RACIOPPELLA | Fomes fulvus | Low | ANSERTARELLA |
| RACIOPPELLA | Pseudomonas syringae | Low | ANSERTARELLA |
| RACIOPPELLA | Sooty moulds | High | ANSERTARELLA |
| RACIOPPELLA | Spilocaea oleaginea | High | ANSERTARELLA |
| ROTONDELLA DELLA CAMPANIA | Bactrocera oleae | Medium | - |
| ROTONDELLA DELLA CAMPANIA | Fomes fulvus | Medium | MERINELLA |
| ROTONDELLA DELLA CAMPANIA | Pseudomonas syringae | High | MARINELLA |
Enviroment (6)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAIAZZANA | Purpose | Oil | CARICA |
| OLIVELLA DELLA CAMPANIA | Purpose | Oil | OLIVELLA |
| OLIVO DA OLIO | Purpose | Oil | OGLIAROLA |
| ORTICE | Purpose | Double-purpose | OLIVO S. GIORGIO |
| ORTOLANA | Purpose | Double-purpose | - |
| RACIOPPELLA | Purpose | Oil | ANSERTARELLA |
Morphological Characters (2)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| OLIVELLA DELLA CAMPANIA | Leaf shape (L/w) | Elliptic-lanceolate | OLIVELLA |
| OLIVELLA DELLA CAMPANIA | Tree-Branches attitude | Erect | OLIVELLA |
Cultivation Area (36)
| Cultivation Area | Cultivar | Synonym |
|---|---|---|
| Benevento (Italy) - Autochthonous | ORTOLANA | - |
| Benevento (Italy) - Autochthonous | RITONNELLA | RITONNA |
| Benevento (Italy) - Autochthonous | TOSCANELLA | - |
| Benevento (Italy) - Autochthonous | OLIVO DA OLIO | OGLIAROLA |
| Benevento (Italy) - Autochthonous | OLIVO DA OLIO | SOZZA |
| Benevento (Italy) - Autochthonous | OLIVELLA DI GROTTAMINARDA | TRIGNAROLA |
| Benevento (Italy) - Autochthonous | TONDA | TONNARELLA |
| Benevento (Italy) - Autochthonous | TONDA | TONDINA |
| Benevento (Italy) - Autochthonous | TONDA | ROTUNDELLA |
| Benevento (Italy) - Autochthonous | OLIVELLA DELLA CAMPANIA | OLIVELLA |
| Benevento (Italy) - Autochthonous | ORTICE GENTILE | - |
| Benevento (Italy) - Autochthonous | ORTICE | OLIVASTRO DI CERRETO SANNITA |
| Benevento (Italy) - Autochthonous | CAIAZZANA | - |
| Benevento (Italy) - Autochthonous | RACIOPPELLA | - |
| Benevento (Italy) - Autochthonous | ORTICE | CERZEGNA |
| Benevento (Italy) - Autochthonous | ORTICE | OLIVIELLO |
| Benevento (Italy) - Autochthonous | ORTICE | OLIVO S. GIORGIO |
| Benevento (Italy) - Autochthonous | ORTICE | OLIVONE |
| Benevento (Italy) - Autochthonous | ORTICE | PROVENZALE |
| Benevento (Italy) - Autochthonous | RACIOPPELLA | ANSERTARELLA |
| Benevento (Italy) - Autochthonous | RACIOPPELLA | FAVECOTTE |
| Benevento (Italy) - Autochthonous | RACIOPPELLA | RAPPOCELLA |
| Benevento (Italy) - Autochthonous | CAIAZZANA | CARICA |
| Benevento (Italy) - Autochthonous | CAIAZZANA | OLIVA A SAUCE |
| Benevento (Italy) - Autochthonous | TONDA | NOSTRALE |
| Benevento (Italy) - Autochthonous | ORTICE | - |
| Caserta (Italy) - Autochthonous | TONDA | ROTUNDELLA |
| Caserta (Italy) - Autochthonous | TONDA | RITONNA |
| Caserta (Italy) - Autochthonous | TONDA | - |
| Caserta (Italy) - Autochthonous | CAIAZZANA | CARICA |
| Caserta (Italy) - Autochthonous | TONDA | TONDINA |
| Caserta (Italy) - Autochthonous | TONDA | NOSTRALE |
| Caserta (Italy) - Autochthonous | TONDA | TONNARELLA |
| Caserta (Italy) - Autochthonous | CAIAZZANA | OLIVA A SAUCE |
| Caserta (Italy) - Autochthonous | CAIAZZANA | - |
| Caserta (Italy) - Autochthonous | TOSCANELLA | - |
