Cultivar: TOSCANELLA
Cultivation Area (8)
Synonym (3)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| TOSCANELLA DI CASTELVENERE | Benevento - Italy (Autochthonous) | 01301: Identificazione di sinonimi ed omonimi di varietà di olivo incluse nei disciplinari DOP campani mediante marcatori AFLP. |
| TOSCANELLA DI CASTELVENERE | Benevento - Italy (Autochthonous) | 01140: La risorsa genetica dell'olivo in Campania. |
| TOSCANELLA DI CASTELVENERE | Benevento - Italy (Autochthonous) | 01404: Identificazione di varietà di olivo mediante l’uso degli AFLP. |
Agronomical Characters (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Flower-Fertility | Self-incompatible | TOSCANELLA DI CASTELVENERE | 01140: La risorsa genetica dell'olivo in Campania. |
| Oil content (FW) | Low | TOSCANELLA DI CASTELVENERE | 01140: La risorsa genetica dell'olivo in Campania. |
| Tree-Productivity | Intermediate-constant | TOSCANELLA DI CASTELVENERE | 01140: La risorsa genetica dell'olivo in Campania. |
Biotic Stress (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Bactrocera oleae | Low | TOSCANELLA DI CASTELVENERE | 01140: La risorsa genetica dell'olivo in Campania. |
| Pseudomonas syringae | Low | TOSCANELLA DI CASTELVENERE | 01140: La risorsa genetica dell'olivo in Campania. |
| Spilocaea oleaginea | Low | TOSCANELLA DI CASTELVENERE | 01140: La risorsa genetica dell'olivo in Campania. |
Enviroment (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Double-purpose | - | 01009: OLIVE CULTIVARS IN CAMPANIA. PERSONAL COMMUNICATION. |
| Purpose | Double-purpose | TOSCANELLA DI CASTELVENERE | 01140: La risorsa genetica dell'olivo in Campania. |
Molecular Markers (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers AFLP | TOSCANELLA DI CASTELVENERE | 01301: Identificazione di sinonimi ed omonimi di varietà di olivo incluse nei disciplinari DOP campani mediante marcatori AFLP. | |
| Molecular markers AFLP | TOSCANELLA DI CASTELVENERE | 01404: Identificazione di varietà di olivo mediante l’uso degli AFLP. |
Morphological Characters (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit shape (L/w) | Elliptic | TOSCANELLA DI CASTELVENERE | 01140: La risorsa genetica dell'olivo in Campania. |
| Tree-Branches attitude | Erect | TOSCANELLA DI CASTELVENERE | 01140: La risorsa genetica dell'olivo in Campania. |
| Tree-Vigour | Medium | TOSCANELLA DI CASTELVENERE | 01140: La risorsa genetica dell'olivo in Campania. |
