Cultivar: MLOUKI-BLETTÉCHE
Cultivation Area (9)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Blettéche (Tunisia) - Autochthonous | - | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Gabes (Tunisia) - Autochthonous | MELOUHI | 00263: L'olivier. |
| Giza (Egypt) | MELOKY | 01689: Conservation, characterization, collection and utilization of the genetic resources in olive. |
| Mencha Djebenìana (Tunisia) - Autochthonous | - | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Sfax (Tunisia) - Autochthonous | ZEITOUN MOULOUK | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Sfax (Tunisia) - Autochthonous | OCTOUBRI MLOUKI | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Sfax (Tunisia) - Autochthonous | - | 01452: Olive germplasm in Tunisia. |
| Sfax (Tunisia) - Autochthonous | - | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Siwa Oasis (Egypt) | MELOKY | 01460: The olive industry in Egypt. |
Synonym (5)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| MELOKY | Siwa Oasis - Egypt | 01460: The olive industry in Egypt. |
| MELOKY | Giza - Egypt | 01689: Conservation, characterization, collection and utilization of the genetic resources in olive. |
| MELOUHI | Gabes - Tunisia (Autochthonous) | 00263: L'olivier. |
| OCTOUBRI MLOUKI | Sfax - Tunisia (Autochthonous) | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| ZEITOUN MOULOUK | Sfax - Tunisia (Autochthonous) | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
Agronomical Characters (11)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil-Chemical composition of oil (%) Arachidic acid | Medium | MELOKY | 01460: The olive industry in Egypt. |
| Oil-Chemical composition of oil (%) Eicosenoic acid | High | MELOKY | 01460: The olive industry in Egypt. |
| Oil-Chemical composition of oil (%) Eptadecenoic acid | Medium | MELOKY | 01460: The olive industry in Egypt. |
| Oil-Chemical composition of oil (%) Linoleic acid | Medium | MELOKY | 01460: The olive industry in Egypt. |
| Oil-Chemical composition of oil (%) Linolenic acid | Medium | MELOKY | 01460: The olive industry in Egypt. |
| Oil-Chemical composition of oil (%) Oleic acid | High | MELOKY | 01460: The olive industry in Egypt. |
| Oil-Chemical composition of oil (%) Palmitic acid | Medium | MELOKY | 01460: The olive industry in Egypt. |
| Oil-Chemical composition of oil (%) Palmitoleic acid | Low | MELOKY | 01460: The olive industry in Egypt. |
| Oil-Chemical composition of oil (%) Stearic acid | Medium | MELOKY | 01460: The olive industry in Egypt. |
| Rooting ability (Induced) | High | MELOKY | 01689: Conservation, characterization, collection and utilization of the genetic resources in olive. |
| Tree-Productivity | Intermediate-alternate | ZEITOUN MOULOUK | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
Enviroment (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Double-purpose | MELOUHI | 00263: L'olivier. |
| Purpose | Double-purpose | MELOUHI | 00575: Olive cultivars in Tunisia. |
| Purpose | Double-purpose | ZEITOUN MOULOUK | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Purpose | Oil | MELOKY | 01460: The olive industry in Egypt. |
Morphological Characters (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Tree-Vigour | Strong | - | 01452: Olive germplasm in Tunisia. |
| Tree-Vigour | Strong | ZEITOUN MOULOUK | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
