Cultivar: AALETH
Cultivation Area (7)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Bejaia (Algeria) - Autochthonous | - | 01867: Diversity assessment of Algerian wild and cultivated olive (Olea europeae L.) by molecular, morphological and chemical traits |
| Beni-Bou-Melek (Algeria) - Autochthonous | OUALETTE | 00263: L'olivier. |
| Cherchel (Algeria) - Autochthonous | - | 00718: L’olivier dans le monde. |
| Gouraya (Algeria) - Autochthonous | - | 00263: L'olivier. |
| Khenchela (Algeria) - Autochthonous | AELEH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Khenchela (Algeria) - Autochthonous | AALEH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Miliana (Algeria) - Autochthonous | OUALETTE | 00437: Variétés d'olivier cultivées en Algérie. |
Synonym (4)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| AALEH | Khenchela - Algeria (Autochthonous) | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| AELEH | Khenchela - Algeria (Autochthonous) | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| OUALETTE | Beni-Bou-Melek - Algeria (Autochthonous) | 00263: L'olivier. |
| OUALETTE | Miliana - Algeria (Autochthonous) | 00437: Variétés d'olivier cultivées en Algérie. |
Abiotic Stress (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Drought | Low | OUALETTE | 00263: L'olivier. |
Agronomical Characters (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | Medium | AELEH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Rooting ability (Induced) | Low | AELEH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
Enviroment (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Geographical origin | Chechar-(Khenchela) | AELEH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Purpose | Oil | - | 00718: L’olivier dans le monde. |
| Purpose | Oil | AELEH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Purpose | Oil | OUALETTE | 00263: L'olivier. |
Molecular Markers (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers SSR | - | 01867: Diversity assessment of Algerian wild and cultivated olive (Olea europeae L.) by molecular, morphological and chemical traits |
