Cultivar: RAJOU
Cultivation Area (8)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Bizerte (Tunisia) - Autochthonous | - | 00263: L'olivier. |
| Bizerte (Tunisia) - Autochthonous | - | 00894: IDENTIFICATION DES PRINCIPAUX CULTIVARS D'OLIVIERS CULTIVÉS EN TUNISIE. PLANT GENETIC RESOURCES NEWSLETTER, 112: 68-72. |
| Rasjbel (Tunisia) - Autochthonous | - | 01630: Differences between native and introduced olive cultivars as revealed by morphology of drupes, oil composition and SSR polymorphisms: A case study in Tunisia. |
| Soliman (Tunisia) - Autochthonous | - | 00263: L'olivier. |
| Tebourba (Tunisia) - Autochthonous | - | 00263: L'olivier. |
| Tebourba (Tunisia) - Autochthonous | - | 00575: Olive cultivars in Tunisia. |
| Tunis (Tunisia) - Autochthonous | CHETOUI BLANCHE | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 |
| Tunis (Tunisia) - Autochthonous | - | 00263: L'olivier. |
Synonym (1)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| CHETOUI BLANCHE | Tunis - Tunisia (Autochthonous) | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 |
Agronomical Characters (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Flower-Fertility | Self-compatible | - | 00575: Olive cultivars in Tunisia. |
| Tree-Productivity | Intermediate-alternate | CHETOUI BLANCHE | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 |
Enviroment (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | - | 00263: L'olivier. |
| Purpose | Oil | - | 00575: Olive cultivars in Tunisia. |
| Purpose | Oil | CHETOUI BLANCHE | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 |
Molecular Markers (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers SSR | - | 01630: Differences between native and introduced olive cultivars as revealed by morphology of drupes, oil composition and SSR polymorphisms: A case study in Tunisia. |
