Cultivar: VERDE VERDELHO
Cultivation Area (6)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Elvas (Portugal) - Autochthonous | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
| Portugal (Portugal) - Autochthonous | - | 00188: Ensaios sobre adaptação de variedades de oliveira. |
| Portugal (Portugal) - Autochthonous | - | 00397: Virus diseases of olive: an overlook. |
| Portugal (Portugal) - Autochthonous | - | 00398: Virus diseases in Olea europaea L. cultivars. I. Immunodiagnosis of Strawberry latent ringpot nepovirus. |
| Portugal (Portugal) - Autochthonous | - | 00955: EFFECT OF CULTIVAR ON LEAF-MINERAL COMPOSITION OF OLIVE TREE. ACTA HORTICULTURAE, 474: 349-352. |
| Portugal (Portugal) - Autochthonous | - | 01585: Genetic diversity assessment in Portugal accessions of Olea europaea L. by RAPD markers. |
Agronomical Characters (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | Medium | - | 00188: Ensaios sobre adaptação de variedades de oliveira. |
| Oil content (FW) | Medium | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
Biotic Stress (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Pseudomonas syringae | Low | - | 01167: Prime osservazioni sulla suscettibilità di cultivar di olivo alla rogna (Pseudomonas savastanoi). |
| Virus CuMV | Low | - | 00397: Virus diseases of olive: an overlook. |
| Virus SLRV | Low | - | 00397: Virus diseases of olive: an overlook. |
Enviroment (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Double-purpose | - | 00188: Ensaios sobre adaptação de variedades de oliveira. |
| Purpose | Double-purpose | - | 00398: Virus diseases in Olea europaea L. cultivars. I. Immunodiagnosis of Strawberry latent ringpot nepovirus. |
| Purpose | Oil | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
Molecular Markers (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers ISSR | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | |
| Molecular markers RAPD | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | |
| Molecular markers RAPD | - | 01585: Genetic diversity assessment in Portugal accessions of Olea europaea L. by RAPD markers. | |
| Molecular markers SSR | - | 01513: Genetic evidence of intra-cultivar variability within olive cultivars. |
Morphological Characters (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Tree-Vigour | Strong | - | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. |
