Cultivar: OLIVO DI SAN LORENZO
Cultivation Area (5)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Livorno (Italy) - Autochthonous | - | 01394: Il germoplasma autoctono dell’olivo in Toscana. |
| Livorno (Italy) - Autochthonous | - | 00705: Contributo allo studio delle razze di olivo in Toscana. II. Indagini condotte in provincia di Livorno e nella media valle del Cecina. |
| Livorno (Italy) - Autochthonous | - | 00225: Il germoplasma dell'olivo in Toscana. |
| Livorno (Italy) - Autochthonous | - | 01118: Il germoplasma toscano di olivo. |
| Livorno (Italy) - Autochthonous | - | 01141: L’olivo in Toscana: il germoplasma autoctono. |
Agronomical Characters (9)
Enviroment (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Geographical origin | Livorno | - | 00705: Contributo allo studio delle razze di olivo in Toscana. II. Indagini condotte in provincia di Livorno e nella media valle del Cecina. |
| Purpose | Oil | - | 00225: Il germoplasma dell'olivo in Toscana. |
| Purpose | Oil | - | 00705: Contributo allo studio delle razze di olivo in Toscana. II. Indagini condotte in provincia di Livorno e nella media valle del Cecina. |
| Purpose | Oil | - | 01141: L’olivo in Toscana: il germoplasma autoctono. |
Molecular Markers (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers SSR | - | 01394: Il germoplasma autoctono dell’olivo in Toscana. | |
| Molecular markers SSR | - | 01552: Assessment of the tuscan olive germplasm by microsatellite markers reveals genetic identities and different discrimination capacity among and within cultivars. |
Morphological Characters (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Tree-Vigour | Weak | - | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. |
