Cultivar: HAOUZIA
Cultivation Area (9)
Synonym (1)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| PICHOLINE MAROCAINE | Cordoba - Spain | 01769: Identification of the Worldwide olive germplasm bank of Cordoba (Spain) using SSR and morphological markers. |
Abiotic Stress (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Drought | Medium | - | 01015: World catalogue of olive varieties. |
Agronomical Characters (12)
Biotic Stress (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Pseudomonas syringae | Medium | - | 01015: World catalogue of olive varieties. |
| Spilocaea oleaginea | Low | - | 01015: World catalogue of olive varieties. |
| Spilocaea oleaginea | Medium | - | 00206: Estudios sobre oleicultura efectuados en el Instituto Nacional de Investigación Agronomica (INRA). |
Enviroment (6)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Double-purpose | - | 00206: Estudios sobre oleicultura efectuados en el Instituto Nacional de Investigación Agronomica (INRA). |
| Purpose | Double-purpose | - | 00449: Contributo allo studio della variabilità morfologica in seno alla popolazione di “Picholine Marocaine” nella regione di Zerhoun, Marocco. |
| Purpose | Double-purpose | - | 00820: Caracteres morfologicos y fisiologicos de clones de olivo de la variedad Picholine Marroqui. |
| Purpose | Double-purpose | - | 01015: World catalogue of olive varieties. |
| Purpose | Double-purpose | - | 01391: L'oro della sponda sud del Mediterraneo. |
| Purpose | Double-purpose | - | 01743: Following olive footprints in Morocco. |
Molecular Markers (5)
Morphological Characters (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit weight | Medium-high | - | 01743: Following olive footprints in Morocco. |
