Title: World catalogue of olive varieties.
Subtitle:
Code: 01015
Authors: Cimato A.,Fiorino P.,Touzani A.,Castañeda C.,Serafini E.
Reference:
Year: 2000
Volume:
Publisher: COI, Mundi-Prensa
Publication Site: Madrid, Spain
Keywords:
Abiotic Stress (212)
Agronomical Characters (576)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| ABOU-SALT | Flower-Fertility | Self-compatible | MHAZAM |
| ABOU-SALT | Fruit retention force at ripening | Medium | MHAZAM |
| ABOU-SALT | Fruit-Beginning of first fruiting | Intermediate | MHAZAM |
| ABOU-SALT | Fruit-Posting of pulp by stone | Easy | MHAZAM |
| ABOU-SALT | Oil content (FW) | Low | MHAZAM |
| ABOU-SALT | Tree-Harvest time | Medium | MHAZAM |
| ABOU-SALT | Tree-Productivity | Good-alternate | MHAZAM |
| ABOU-SALT | Tree-Time of flowering | Intermediate | MHAZAM |
| ADRAMITINI | Oil content (FW) | High | AVALIOTIKI |
| ADRAMITINI | Rooting ability (Induced) | Medium | AVALIOTIKI |
| ADRAMITINI | Tree-Productivity | Intermediate-alternate | AVALIOTIKI |
| AGGEZI SHAMI | Flower-Fertility | Self-incompatible | AZZIEZY |
| AGGEZI SHAMI | Oil content (FW) | Low | AZZIEZY |
| AGGEZI SHAMI | Rooting ability (Induced) | Medium | AZZIEZY |
| AGGEZI SHAMI | Tree-Productivity | Intermediate-constant | AZZIEZY |
| AGLANDAU | Flower-Fertility | Self-compatible | BLANQUETTE |
| AGLANDAU | Oil content (FW) | Medium | BLANQUETTE |
| AGLANDAU | Rooting ability (Induced) | Medium | BLANQUETTE |
| AGLANDAU | Tree-Productivity | Intermediate-alternate | BLANQUETTE |
| ALFAFARA | Oil content (FW) | Low | ALFAFARENCA |
| ALFAFARA | Rooting ability (Induced) | High | ALFAFARENCA |
| ALFAFARA | Tree-Productivity | Good-alternate | ALFAFARENCA |
| ALOREÑA | Oil content (FW) | Medium | AROLA |
| ALOREÑA | Tree-Productivity | Good-constant | AROLA |
| AMIGDALOLIA | Oil content (FW) | Medium | ISPANIKI |
| AMIGDALOLIA | Rooting ability (Induced) | Medium | ISPANIKI |
| AMIGDALOLIA | Tree-Productivity | Intermediate-alternate | ISPANIKI |
| ARAUCO | Flower-Fertility | Partially-self-compatible | CRIOLLA |
| ARAUCO | Fruit retention force at ripening | High | CRIOLLA |
| ARAUCO | Fruit-Beginning of first fruiting | Intermediate | CRIOLLA |
| ARAUCO | Fruit-Flesh consistency at ripening | High | CRIOLLA |
| ARAUCO | Fruit-Flesh/pit ratio | High | CRIOLLA |
| ARAUCO | Fruit-Posting of pulp by stone | Easy | CRIOLLA |
| ARAUCO | Oil content (FW) | Low | CRIOLLA |
| ARAUCO | Tree-Productivity | Good-alternate | CRIOLLA |
| ARAUCO | Tree-Time of flowering | Intermediate | CRIOLLA |
| ARBEQUINA | Flower-Fertility | Self-compatible | BLANCA |
| ARBEQUINA | Oil content (FW) | High | BLANCA |
| ARBEQUINA | Rooting ability (Induced) | High | BLANCA |
| ARBEQUINA | Tree-Productivity | Good-constant | BLANCA |
| ASCOLANA TENERA | Flower-Fertility | Self-incompatible | OLIVA DOLCE |
| ASCOLANA TENERA | Fruit-Beginning of first fruiting | Early | OLIVA DOLCE |
| ASCOLANA TENERA | Fruit-Flesh/pit ratio | Medium | OLIVA DOLCE |
| ASCOLANA TENERA | Fruit-Posting of pulp by stone | Easy | OLIVA DOLCE |
| ASCOLANA TENERA | Tree-Harvest time | Early | OLIVA DOLCE |
| ASCOLANA TENERA | Tree-Productivity | Intermediate-constant | OLIVA DOLCE |
| ASCOLANA TENERA | Tree-Time of flowering | Late | OLIVA DOLCE |
| AYVALIK | Flower-Fertility | Self-compatible | ADA ZEYTINI |
| AYVALIK | Fruit-Beginning of first fruiting | Intermediate | ADA ZEYTINI |
| AYVALIK | Fruit-Flesh/pit ratio | Medium | ADA ZEYTINI |
| AYVALIK | Fruit-Posting of pulp by stone | Difficult | ADA ZEYTINI |
| AYVALIK | Oil content (FW) | High | ADA ZEYTINI |
| AYVALIK | Rooting ability (Induced) | High | ADA ZEYTINI |
| AYVALIK | Tree-Harvest time | Medium | ADA ZEYTINI |
| AYVALIK | Tree-Productivity | Good-alternate | ADA ZEYTINI |
| AYVALIK | Tree-Time of flowering | Intermediate | ADA ZEYTINI |
| AZAPA | Flower-Fertility | Partially-self-compatible | - |
| AZAPA | Fruit-Beginning of first fruiting | Early | - |
| AZAPA | Fruit-Flesh/pit ratio | High | - |
| AZAPA | Fruit-Posting of pulp by stone | Difficult | - |
| AZAPA | Oil content (FW) | Low | - |
| AZAPA | Rooting ability (Induced) | Medium | - |
| AZAPA | Tree-Harvest time | Late | - |
| AZAPA | Tree-Productivity | Intermediate-alternate | - |
| AZAPA | Tree-Time of flowering | Intermediate | - |
| AZÉRADJ | Flower-Fertility | Self-compatible | ADZÉRADJ |
| AZÉRADJ | Oil content (FW) | Low | ADZÉRADJ |
| AZÉRADJ | Rooting ability (Induced) | Low | ADZÉRADJ |
| AZÉRADJ | Tree-Productivity | Intermediate-alternate | ADZÉRADJ |
| BARNEA | Flower-Fertility | Partially-self-compatible | K 18 |
| BARNEA | Oil content (FW) | Medium | K 18 |
| BARNEA | Rooting ability (Induced) | High | K 18 |
| BARNEA | Tree-Productivity | Good-constant | K 18 |
| BELLA DI CERIGNOLA | Flower-Fertility | Partially-self-compatible | SPAGNOLA |
| BELLA DI CERIGNOLA | Oil content (FW) | Low | SPAGNOLA |
| BELLA DI CERIGNOLA | Rooting ability (Induced) | Low | SPAGNOLA |
| BELLA DI CERIGNOLA | Tree-Productivity | Intermediate-alternate | SPAGNOLA |
| BIANCHERA | Flower-Fertility | Partially-self-compatible | ZLAHTNA BELICA |
| BIANCHERA | Oil content (FW) | High | ZLAHTNA BELICA |
| BIANCHERA | Tree-Productivity | Good-constant | ZLAHTNA BELICA |
| BIANCOLILLA | Flower-Fertility | Partially-self-compatible | BIANCULIDDA |
| BIANCOLILLA | Oil content (FW) | Low | BIANCULIDDA |
| BIANCOLILLA | Rooting ability (Induced) | High | BIANCULIDDA |
| BIANCOLILLA | Tree-Productivity | Good-alternate | BIANCULIDDA |
| BICAL DE CASTELO BRANCO | Oil content (FW) | Medium | BICAL |
| BLANQUETA | Oil content (FW) | High | BLANC ROIG |
| BLANQUETA | Rooting ability (Induced) | High | BLANC ROIG |
| BLANQUETA | Tree-Productivity | Good-constant | BLANC ROIG |
| BLANQUETTE DE GUELMA | Flower-Fertility | Self-compatible | - |
| BLANQUETTE DE GUELMA | Oil content (FW) | Low | - |
| BLANQUETTE DE GUELMA | Rooting ability (Induced) | High | - |
| BLANQUETTE DE GUELMA | Tree-Productivity | Intermediate-alternate | - |
| BOUTEILLAN | Oil content (FW) | High | REDOUNAN |
| BOUTEILLAN | Tree-Productivity | Good-constant | REDOUNAN |
| CALLOSINA | Flower-Fertility | Self-compatible | CORNICABRA |
| CALLOSINA | Oil content (FW) | High | CORNICABRA |
| CALLOSINA | Rooting ability (Induced) | High | CORNICABRA |
| CALLOSINA | Tree-Productivity | Good-constant | CORNICABRA |
| CANINO | Flower-Fertility | Self-incompatible | CANINESE |
| CANINO | Oil content (FW) | Medium | CANINESE |
| CANINO | Rooting ability (Induced) | Medium | CANINESE |
| CANINO | Tree-Productivity | Good-alternate | CANINESE |
| CAROLEA | Flower-Fertility | Self-incompatible | BECCO DI CORVO |
| CAROLEA | Fruit-Beginning of first fruiting | Early | BECCO DI CORVO |
| CAROLEA | Fruit-Flesh/pit ratio | Medium | BECCO DI CORVO |
| CAROLEA | Oil content (FW) | Medium | BECCO DI CORVO |
| CAROLEA | Rooting ability (Induced) | High | BECCO DI CORVO |
| CAROLEA | Tree-Productivity | Good-constant | BECCO DI CORVO |
| CAROLEA | Tree-Time of flowering | Early | BECCO DI CORVO |
| CARRASQUENHA | Flower-Fertility | Partially-self-compatible | REDONDA |
| CARRASQUENHA | Oil content (FW) | Medium | REDONDA |
| CARRASQUENHA | Rooting ability (Induced) | Low | REDONDA |
| CARRASQUENHA | Tree-Productivity | Good-alternate | REDONDA |
| CARRASQUEÑO DE LA SIERRA | Oil content (FW) | Low | CARRASQUEÑO |
| CARRASQUEÑO DE LA SIERRA | Rooting ability (Induced) | High | CARRASQUEÑO |
| CARRASQUEÑO DE LA SIERRA | Tree-Productivity | Intermediate-constant | CARRASQUEÑO |
| CASALIVA | Flower-Fertility | Self-compatible | GENTILE |
| CASALIVA | Oil content (FW) | Medium | GENTILE |
| CASALIVA | Tree-Productivity | Good-constant | GENTILE |
| CASTELLANA | Oil content (FW) | Medium | ACEITE (DE) |
| CASTELLANA | Rooting ability (Induced) | High | ACEITE (DE) |
| CASTELLANA | Tree-Productivity | Good-constant | ACEITE (DE) |
| ÇEKISTE | Fruit-Beginning of first fruiting | Intermediate | KIRMA |
| ÇEKISTE | Fruit-Flesh/pit ratio | Medium | KIRMA |
| ÇEKISTE | Fruit-Number days from full bloom to turning black | Late | KIRMA |
| ÇEKISTE | Fruit-Posting of pulp by stone | Difficult | KIRMA |
| ÇEKISTE | Oil content (FW) | High | KIRMA |
| ÇEKISTE | Rooting ability (Induced) | Medium | KIRMA |
| ÇEKISTE | Tree-Harvest time | Late | KIRMA |
| ÇEKISTE | Tree-Productivity | Good-constant | KIRMA |
| ÇEKISTE | Tree-Time of flowering | Early | KIRMA |
| ÇELEBI | Fruit-Beginning of first fruiting | Intermediate | IZMIR ÇELEBI |
| ÇELEBI | Fruit-Flesh/pit ratio | High | IZMIR ÇELEBI |
| ÇELEBI | Fruit-Posting of pulp by stone | Easy | IZMIR ÇELEBI |
| ÇELEBI | Oil content (FW) | Medium | IZMIR ÇELEBI |
| ÇELEBI | Rooting ability (Induced) | Low | IZMIR ÇELEBI |
| ÇELEBI | Tree-Harvest time | Medium-late | IZMIR ÇELEBI |
| ÇELEBI | Tree-Productivity | Intermediate-alternate | IZMIR ÇELEBI |
| ÇELEBI | Tree-Time of flowering | Intermediate | IZMIR ÇELEBI |
| CELLINA DI NARDO' | Flower-Fertility | Partially-self-compatible | OLIVA DI NARDO' |
| CELLINA DI NARDO' | Oil content (FW) | Low | OLIVA DI NARDO' |
| CHALKIDIKIS | Oil content (FW) | Medium | CHONDROLIA CHALKIDIKIS |
| CHALKIDIKIS | Rooting ability (Induced) | Medium | CHONDROLIA CHALKIDIKIS |
| CHALKIDIKIS | Tree-Productivity | Intermediate-alternate | CHONDROLIA CHALKIDIKIS |
| CHANGLOT REAL | Oil content (FW) | High | CHANGLOT |
| CHANGLOT REAL | Tree-Productivity | Good-alternate | CHANGLOT |
| CHEMLAL | Oil content (FW) | Low | ACHAMLAL |
| CHEMLAL | Rooting ability (Induced) | Low | ACHAMLAL |
| CHEMLAL | Tree-Productivity | Good-alternate | ACHAMLAL |
| CHEMLALI SFAX | Flower-Fertility | Self-compatible | SAHALI |
| CHEMLALI SFAX | Oil content (FW) | High | SAHALI |
| CHEMLALI SFAX | Rooting ability (Induced) | Low | SAHALI |
| CHEMLALI SFAX | Tree-Productivity | Good-alternate | SAHALI |
| CHÉTOUI | Flower-Fertility | Self-compatible | BELDI |
| CHÉTOUI | Oil content (FW) | Medium | BELDI |
| CHÉTOUI | Rooting ability (Induced) | High | BELDI |
| CHÉTOUI | Tree-Productivity | Poor-alternate | BELDI |
| COBRANÇOSA | Flower-Fertility | Self-compatible | VERDEAL COBRANÇOSA |
| COBRANÇOSA | Oil content (FW) | Medium | VERDEAL COBRANÇOSA |
| COBRANÇOSA | Rooting ability (Induced) | Medium | VERDEAL COBRANÇOSA |
| COBRANÇOSA | Tree-Productivity | Good-constant | VERDEAL COBRANÇOSA |
| CORATINA | Oil content (FW) | High | OLIVO A GRAPPOLI |
| CORATINA | Rooting ability (Induced) | High | OLIVO A GRAPPOLI |
| CORATINA | Tree-Productivity | Good-constant | OLIVO A GRAPPOLI |
| CORDOVIL DE CASTELO BRANCO | Flower-Fertility | Self-compatible | CORDOVIL |
| CORDOVIL DE CASTELO BRANCO | Oil content (FW) | High | CORDOVIL |
| CORDOVIL DE CASTELO BRANCO | Rooting ability (Induced) | High | CORDOVIL |
| CORDOVIL DE CASTELO BRANCO | Tree-Productivity | Good-constant | CORDOVIL |
| CORDOVIL DE SERPA | Flower-Fertility | Self-compatible | CORDOVIL DE MOURA |
| CORDOVIL DE SERPA | Oil content (FW) | Medium | CORDOVIL DE MOURA |
| CORDOVIL DE SERPA | Rooting ability (Induced) | High | CORDOVIL DE MOURA |
| CORDOVIL DE SERPA | Rooting ability (Induced) | Medium | CORDOVIL DE MOURA |
| CORDOVIL DE SERPA | Tree-Productivity | Good-alternate | CORDOVIL DE MOURA |
| CORNICABRA | Flower-Fertility | Partially-self-compatible | - |
| CORNICABRA | Oil content (FW) | High | - |
| CORNICABRA | Rooting ability (Induced) | High | - |
| CORNICABRA | Tree-Productivity | Good-alternate | - |
| DOEBLI | Flower-Fertility | Self-compatible | DREMLALI |
| DOEBLI | Fruit retention force at ripening | Low | DREMLALI |
| DOEBLI | Fruit-Beginning of first fruiting | Late | DREMLALI |
| DOEBLI | Oil content (FW) | Medium | DREMLALI |
| DOEBLI | Rooting ability (Induced) | Medium | DREMLALI |
| DOEBLI | Tree-Harvest time | Early | DREMLALI |
| DOEBLI | Tree-Productivity | Good-alternate | DREMLALI |
| DOEBLI | Tree-Time of flowering | Early | DREMLALI |
| DOLCE AGOGIA | Flower-Fertility | Self-incompatible | GOGIO |
| DOLCE AGOGIA | Oil content (FW) | Medium | GOGIO |
| DOLCE AGOGIA | Rooting ability (Induced) | High | GOGIO |
| DOLCE AGOGIA | Tree-Productivity | Intermediate-alternate | GOGIO |
| DOMAT | Fruit retention force at ripening | Medium | - |
| DOMAT | Fruit-Beginning of first fruiting | Early | - |
| DOMAT | Fruit-Flesh/pit ratio | Medium | - |
| DOMAT | Fruit-Posting of pulp by stone | Difficult | - |
| DOMAT | Oil content (FW) | Medium | - |
| DOMAT | Rooting ability (Induced) | Low | - |
| DOMAT | Tree-Harvest time | Late | - |
| DOMAT | Tree-Productivity | Good-constant | - |
| DOMAT | Tree-Time of flowering | Early | - |
| DRITTA | Flower-Fertility | Self-incompatible | LORDANA |
| DRITTA | Oil content (FW) | Medium | LORDANA |
| DRITTA | Tree-Productivity | Good-constant | LORDANA |
| ERKENCE | Flower-Fertility | Partially-self-compatible | IZMIR YAGLIK |
| ERKENCE | Fruit retention force at ripening | Low | IZMIR YAGLIK |
| ERKENCE | Fruit-Beginning of first fruiting | Intermediate | IZMIR YAGLIK |
| ERKENCE | Fruit-Posting of pulp by stone | Easy | IZMIR YAGLIK |
| ERKENCE | Oil content (FW) | High | IZMIR YAGLIK |
| ERKENCE | Rooting ability (Induced) | Medium | IZMIR YAGLIK |
| ERKENCE | Tree-Productivity | Intermediate-alternate | IZMIR YAGLIK |
| ERKENCE | Tree-Time of flowering | Early | IZMIR YAGLIK |
| FARGA | Oil content (FW) | High | COMÚN |
| FARGA | Oil extraction | Difficult | COMÚN |
| FARGA | Rooting ability (Induced) | Low | COMÚN |
| FARGA | Tree-Productivity | Good-alternate | COMÚN |
| FRANTOIO | Flower-Fertility | Self-compatible | GENTILE |
| FRANTOIO | Flower-Length of flowering | Medium | GENTILE |
| FRANTOIO | Fruit-Beginning of first fruiting | Early | GENTILE |
| FRANTOIO | Fruit-Trend of turning black | Gradual | GENTILE |
| FRANTOIO | Oil content (FW) | Medium | GENTILE |
| FRANTOIO | Rooting ability (Induced) | High | GENTILE |
| FRANTOIO | Tree-Harvest time | Late | GENTILE |
| FRANTOIO | Tree-Productivity | Good-constant | GENTILE |
| GALEGA VULGAR | Flower-Fertility | Self-compatible | GALEGA |
| GALEGA VULGAR | Oil content (FW) | Low | GALEGA |
| GALEGA VULGAR | Rooting ability (Induced) | Medium | GALEGA |
| GALEGA VULGAR | Tree-Productivity | Good-alternate | GALEGA |
| GEMLIK | Flower-Fertility | Partially-self-compatible | KAPLIK |
| GEMLIK | Fruit colour at harvest | Skin-black/pulp-black | KAPLIK |
| GEMLIK | Fruit-Beginning of first fruiting | Early | KAPLIK |
| GEMLIK | Fruit-Flesh/pit ratio | Medium | KAPLIK |
| GEMLIK | Fruit-Posting of pulp by stone | Easy | KAPLIK |
| GEMLIK | Oil content (FW) | High | KAPLIK |
| GEMLIK | Rooting ability (Induced) | High | KAPLIK |
| GEMLIK | Tree-Harvest time | Early | KAPLIK |
| GEMLIK | Tree-Productivity | Good-constant | KAPLIK |
| GEMLIK | Tree-Time of flowering | Intermediate | KAPLIK |
| GERBOUI DU NORD | Flower-Fertility | Partially-self-compatible | AIN GERBOUA |
| GERBOUI DU NORD | Oil content (FW) | Low | AIN GERBOUA |
| GERBOUI DU NORD | Rooting ability (Induced) | Low | AIN GERBOUA |
| GERBOUI DU NORD | Tree-Productivity | Intermediate-alternate | AIN GERBOUA |
| GIARRAFFA | Flower-Fertility | Partially-self-compatible | PIZZO DI CORVO |
| GIARRAFFA | Oil content (FW) | Medium | PIZZO DI CORVO |
| GIARRAFFA | Rooting ability (Induced) | High | PIZZO DI CORVO |
| GIARRAFFA | Tree-Productivity | Poor-alternate | PIZZO DI CORVO |
| GORDAL DE GRANADA | Oil content (FW) | Low | GORDAL |
| GORDAL DE GRANADA | Rooting ability (Induced) | High | GORDAL |
| GORDAL DE GRANADA | Tree-Productivity | Good-alternate | GORDAL |
| GORDAL SEVILLANA | Flower-Fertility | Self-incompatible | GORDAL |
| GORDAL SEVILLANA | Oil content (FW) | Low | GORDAL |
| GORDAL SEVILLANA | Rooting ability (Induced) | Low | GORDAL |
| GORDAL SEVILLANA | Tree-Productivity | Poor-alternate | GORDAL |
| GRIGNAN | Flower-Fertility | Self-incompatible | GARGNA' |
| GRIGNAN | Oil content (FW) | High | GARGNA' |
| GRIGNAN | Tree-Productivity | Intermediate-constant | GARGNA' |
| GROSSA DI CASSANO | Flower-Fertility | Self-incompatible | - |
| GROSSA DI CASSANO | Oil content (FW) | Low | - |
| GROSSA DI CASSANO | Rooting ability (Induced) | High | - |
| GROSSA DI CASSANO | Tree-Productivity | Good-constant | - |
| GROSSANNE | Oil content (FW) | Low | GROUSSAN |
| GROSSANNE | Rooting ability (Induced) | Medium | GROUSSAN |
| GROSSANNE | Tree-Productivity | Intermediate-alternate | GROUSSAN |
| HAMED | Flower-Fertility | Self-compatible | - |
| HAMED | Rooting ability (Induced) | Medium | - |
| HAMED | Tree-Productivity | Good-constant | - |
| HAOUZIA | Flower-Fertility | Partially-self-compatible | - |
| HAOUZIA | Oil content (FW) | High | - |
| HAOUZIA | Rooting ability (Induced) | High | - |
| HAOUZIA | Tree-Productivity | Good-alternate | - |
| HOJIBLANCA | Flower-Fertility | Self-compatible | CASTA DE CABRA |
| HOJIBLANCA | Oil content (FW) | Low | CASTA DE CABRA |
| HOJIBLANCA | Rooting ability (Induced) | High | CASTA DE CABRA |
| HOJIBLANCA | Tree-Productivity | Good-alternate | CASTA DE CABRA |
| ITRANA | Flower-Fertility | Self-incompatible | OLIVA GROSSA |
| ITRANA | Fruit retention force at ripening | High | OLIVA GROSSA |
| ITRANA | Fruit-Beginning of first fruiting | Intermediate | OLIVA GROSSA |
| ITRANA | Fruit-Number days from full bloom to turning black | Late | OLIVA GROSSA |
| ITRANA | Fruit-Posting of pulp by stone | Easy | OLIVA GROSSA |
| ITRANA | Fruit-Trend of turning black | Gradual | OLIVA GROSSA |
| ITRANA | Oil content (FW) | Medium | OLIVA GROSSA |
| ITRANA | Rooting ability (Induced) | High | OLIVA GROSSA |
| ITRANA | Tree-Productivity | Good-alternate | OLIVA GROSSA |
| IZMIR SOFRALIK | Flower-Fertility | Self-incompatible | - |
| IZMIR SOFRALIK | Fruit-Flesh/pit ratio | High | - |
| IZMIR SOFRALIK | Fruit-Posting of pulp by stone | Difficult | - |
| IZMIR SOFRALIK | Oil content (FW) | Medium | - |
| IZMIR SOFRALIK | Rooting ability (Induced) | High | - |
| IZMIR SOFRALIK | Tree-Productivity | Poor-alternate | - |
| IZMIR SOFRALIK | Tree-Time of flowering | Intermediate | - |
| KADESH | Oil content (FW) | Low | - |
| KADESH | Tree-Productivity | Good-constant | - |
| KAISSY | Flower-Fertility | Self-compatible | KHALKHALY |
| KAISSY | Fruit retention force at ripening | Low | KHALKHALY |
| KAISSY | Fruit-Beginning of first fruiting | Early | KHALKHALY |
| KAISSY | Oil content (FW) | Low | KHALKHALY |
| KAISSY | Rooting ability (Induced) | Low | KHALKHALY |
| KAISSY | Rooting ability (Induced) | Low | KHALKHALY |
| KAISSY | Tree-Harvest time | Early | KHALKHALY |
| KAISSY | Tree-Productivity | Good-alternate | KHALKHALY |
| KAISSY | Tree-Time of flowering | Intermediate | KHALKHALY |
| KALAMATA | Oil content (FW) | Medium | CALAMON |
| KALAMATA | Rooting ability (Induced) | Medium | CALAMON |
| KALAMATA | Tree-Productivity | Good-alternate | CALAMON |
| KALINJOT | Flower-Fertility | Self-compatible | - |
| KALINJOT | Oil content (FW) | High | - |
| KALINJOT | Tree-Productivity | Good-alternate | - |
| KONSERVOLIA | Oil content (FW) | Medium | AMPHISSIS |
| KONSERVOLIA | Rooting ability (Induced) | Medium | AMPHISSIS |
| KONSERVOLIA | Tree-Productivity | Good-alternate | AMPHISSIS |
| KORONEIKI | Oil content (FW) | High | KRITIKIA |
| KORONEIKI | Rooting ability (Induced) | Medium | KRITIKIA |
| KORONEIKI | Tree-Productivity | Good-constant | KRITIKIA |
| LADOELIA | Flower-Fertility | Self-compatible | LOCAL |
| LADOELIA | Oil content (FW) | High | LOCAL |
| LADOELIA | Rooting ability (Induced) | Medium | LOCAL |
| LADOELIA | Tree-Productivity | Intermediate-alternate | LOCAL |
| LASTOVKA | Flower-Fertility | Self-incompatible | - |
| LASTOVKA | Oil content (FW) | Medium | - |
| LASTOVKA | Rooting ability (Induced) | High | - |
| LASTOVKA | Tree-Productivity | Good-constant | - |
| LECCINO | Flower-Fertility | Self-incompatible | - |
| LECCINO | Oil content (FW) | Low | - |
| LECCINO | Rooting ability (Induced) | High | - |
| LECCINO | Tree-Productivity | Good-constant | - |
| LECHIN DE GRANADA | Flower-Fertility | Self-compatible | MANZANILLA |
| LECHIN DE GRANADA | Oil content (FW) | High | MANZANILLA |
| LECHIN DE GRANADA | Tree-Productivity | Good-alternate | MANZANILLA |
| LECHIN DE SEVILLA | Flower-Fertility | Self-compatible | LECHIN |
| LECHIN DE SEVILLA | Oil content (FW) | Medium | LECHIN |
| LECHIN DE SEVILLA | Rooting ability (Induced) | High | LECHIN |
| LECHIN DE SEVILLA | Tree-Productivity | Good-alternate | LECHIN |
| LEUCOCARPA | Oil content (FW) | Low | - |
| LEVANTINKA | Flower-Fertility | Self-compatible | SOLTANKA |
| LEVANTINKA | Oil content (FW) | Low | SOLTANKA |
| LEVANTINKA | Rooting ability (Induced) | Low | SOLTANKA |
| LEVANTINKA | Tree-Productivity | Good-constant | SOLTANKA |
| LIMLI | Flower-Fertility | Self-compatible | IMELI |
| LIMLI | Oil content (FW) | Low | IMELI |
| LIMLI | Rooting ability (Induced) | Low | IMELI |
| LIMLI | Tree-Productivity | Intermediate-constant | IMELI |
| LOAIME | Oil content (FW) | Medium | NEGRAL |
| LOAIME | Tree-Productivity | Good-alternate | NEGRAL |
| LUCIO | Oil content (FW) | High | - |
| LUCIO | Rooting ability (Induced) | High | - |
| LUCIO | Tree-Productivity | Poor-alternate | - |
| LUCQUES | Oil content (FW) | Low | LUQUOISE |
| LUCQUES | Tree-Productivity | Intermediate-alternate | LUQUOISE |
| MAÇANILHA ALGARVIA | Flower-Fertility | Self-compatible | MAÇANILHA DE TAVIRA |
| MAÇANILHA ALGARVIA | Oil content (FW) | Medium | MAÇANILHA DE TAVIRA |
| MAÇANILHA ALGARVIA | Rooting ability (Induced) | Medium | MAÇANILHA DE TAVIRA |
| MAÇANILHA ALGARVIA | Tree-Productivity | Intermediate-alternate | MAÇANILHA DE TAVIRA |
| MAIATICA | Flower-Fertility | Self-compatible | PASOLA |
| MAIATICA | Oil content (FW) | High | PASOLA |
| MAIATICA | Rooting ability (Induced) | High | PASOLA |
| MAIATICA | Tree-Productivity | Good-alternate | PASOLA |
| MANZANILLA CACEREÑA | Flower-Fertility | Self-compatible | ALBAREÑA |
| MANZANILLA CACEREÑA | Oil content (FW) | Low | ALBAREÑA |
| MANZANILLA CACEREÑA | Rooting ability (Induced) | High | ALBAREÑA |
| MANZANILLA CACEREÑA | Tree-Productivity | Good-constant | ALBAREÑA |
| MANZANILLA DE SEVILLA | Oil content (FW) | Medium | MANZANILLA BASTA |
| MANZANILLA DE SEVILLA | Rooting ability (Induced) | Medium | MANZANILLA BASTA |
| MANZANILLA DE SEVILLA | Tree-Productivity | Good-alternate | MANZANILLA BASTA |
| MANZANILLA PRIETA | Oil content (FW) | Low | PERITO |
| MANZANILLA PRIETA | Tree-Productivity | Intermediate-constant | PERITO |
| MASTOIDIS | Oil content (FW) | High | ATHINOLIA |
| MASTOIDIS | Rooting ability (Induced) | Medium | ATHINOLIA |
| MASTOIDIS | Tree-Productivity | Intermediate-alternate | ATHINOLIA |
| MEGARITIKI | Oil content (FW) | High | LADOLIA |
| MEGARITIKI | Rooting ability (Induced) | Medium | LADOLIA |
| MEGARITIKI | Tree-Productivity | Intermediate-alternate | LADOLIA |
| MEMECIK | Flower-Fertility | Partially-self-compatible | TEKIR |
| MEMECIK | Fruit-Beginning of first fruiting | Intermediate | TEKIR |
| MEMECIK | Fruit-Flesh/pit ratio | High | TEKIR |
| MEMECIK | Fruit-Posting of pulp by stone | Difficult | TEKIR |
| MEMECIK | Oil content (FW) | High | TEKIR |
| MEMECIK | Oil smell | Fruity | TEKIR |
| MEMECIK | Rooting ability (Induced) | Medium | TEKIR |
| MEMECIK | Tree-Harvest time | Medium | TEKIR |
| MEMECIK | Tree-Productivity | Good-alternate | TEKIR |
| MEMECIK | Tree-Time of flowering | Intermediate | TEKIR |
| MEMELI | Flower-Fertility | Partially-self-compatible | AK ZEYTIN |
| MEMELI | Fruit-Beginning of first fruiting | Intermediate | AK ZEYTIN |
| MEMELI | Fruit-Flesh/pit ratio | High | AK ZEYTIN |
| MEMELI | Fruit-Posting of pulp by stone | Difficult | AK ZEYTIN |
| MEMELI | Oil content (FW) | Medium | AK ZEYTIN |
| MEMELI | Rooting ability (Induced) | Medium | AK ZEYTIN |
| MEMELI | Tree-Harvest time | Medium | AK ZEYTIN |
| MEMELI | Tree-Productivity | Intermediate-alternate | AK ZEYTIN |
| MEMELI | Tree-Time of flowering | Intermediate | AK ZEYTIN |
| MENARA | Flower-Fertility | Partially-self-compatible | RONDE DE LA MENARA |
| MENARA | Oil content (FW) | High | RONDE DE LA MENARA |
| MENARA | Rooting ability (Induced) | High | RONDE DE LA MENARA |
| MENARA | Tree-Productivity | Good-alternate | RONDE DE LA MENARA |
| MERHAVIA | Flower-Fertility | Partially-self-compatible | - |
| MERHAVIA | Oil content (FW) | Low | - |
| MERHAVIA | Rooting ability (Induced) | Medium | - |
| MERHAVIA | Tree-Productivity | Good-constant | - |
| MESKI | Flower-Fertility | Self-incompatible | OCTOUBRI |
| MESKI | Oil content (FW) | Low | OCTOUBRI |
| MESKI | Rooting ability (Induced) | Low | OCTOUBRI |
| MESLALA | Flower-Fertility | Self-compatible | MESLALA BELDIA |
| MESLALA | Oil content (FW) | Low | MESLALA BELDIA |
| MESLALA | Rooting ability (Induced) | Medium | MESLALA BELDIA |
| MESLALA | Tree-Productivity | Good-alternate | MESLALA BELDIA |
