Cultivar: ESCARABAJUELO DE UBEDA
Cultivation Area (6)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Jaén (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. |
| Jaén (Spain) - Autochthonous | - | 00269: Preliminary agronomical characterization of 131 cultivars introduced in the olive germplasm bank in Córdoba in March 1987. |
| Jaén (Spain) - Autochthonous | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Jaén (Spain) - Autochthonous | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Jaén (Spain) - Autochthonous | - | 00505: "Cultivars" de olivo difundidos en la republica Argentina. |
| Jaén (Spain) - Autochthonous | - | 00633: Tratado de Olivicoltura. |
Synonym (1)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| ESCARABAJUELO | Jaén - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. |
Abiotic Stress (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Salinity | Low | - | 00103: Salt tolerance of various olive varieties. |
| Salinity | Low | - | 00159: La investigación en olivicultura y elaiotecnia en España. |
| Salinity | Low | - | 01802: Screening of olive cultivars for salt tolerance. |
Agronomical Characters (9)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit-Beginning of first fruiting | Late | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil content (FW) | Low | - | 00633: Tratado de Olivicoltura. |
| Oil-Chemical composition of oil (%) Linoleic acid | Medium | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Linolenic acid | Medium | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Oleic acid | Medium | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Palmitic acid | High | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Stearic acid | Medium | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Tree-Productivity | Poor-alternate | - | 00633: Tratado de Olivicoltura. |
Biochemical Characters (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
Biotic Stress (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Bactrocera oleae | High | - | 00633: Tratado de Olivicoltura. |
| Pseudomonas syringae | High | - | 00633: Tratado de Olivicoltura. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Double-purpose | - | 00633: Tratado de Olivicoltura. |
Morphological Characters (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit weight | High | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
