Cultivar: ROYAL DE CAZORLA
Cultivation Area (14)
Synonym (11)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| ROJAL | Granada - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. |
| ROJAL | Jaén - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. |
| ROYAL | Córdoba - Spain (Autochthonous) | 00534: Inventario agronomico del olivar. 1: Provincia de Córdoba. |
| ROYAL | Granada - Spain (Autochthonous) | 00540: Inventario agronomico del olivar. 5: Provincia de Granada. |
| ROYAL | Jaén - Spain (Autochthonous) | 00076: Las variedades de olivo coltivadas en Andalucia. |
| ROYAL | Jaén - Spain (Autochthonous) | 00539: Inventario agronomico del olivar. 2: Provincia de Jaén. |
| ROYAL | Jaén - Spain (Autochthonous) | 00546: Problematica del aceite de oliva en España. |
| ROYAL | Jaén - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. |
| ROYAL | Jaén - Spain (Autochthonous) | 00759: Il settore oleario in Spagna. |
| ROYAL | Granada - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. |
| ROYAL | Jaén - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. |
Agronomical Characters (7)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | Low | - | 01015: World catalogue of olive varieties. |
| Oil content (FW) | Low | ROYAL | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Oil content (FW) | Low | ROYAL | 01370: Variedades de Olivo en Espana. |
| Tree-Productivity | Good-constant | - | 01015: World catalogue of olive varieties. |
| Tree-Productivity | Good-constant | - | 01390: L’olivicoltura degli altri. |
| Tree-Productivity | Good-constant | ROYAL | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Tree-Productivity | Good-constant | ROYAL | 01370: Variedades de Olivo en Espana. |
Biochemical Characters (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Biochemical characters EST | -- | ROYAL | 01370: Variedades de Olivo en Espana. |
| Biochemical characters GPI | -- | ROYAL | 01370: Variedades de Olivo en Espana. |
| Biochemical characters LAP | -- | ROYAL | 01370: Variedades de Olivo en Espana. |
| Biochemical characters ME | -- | ROYAL | 01370: Variedades de Olivo en Espana. |
| Biochemical characters NR | -- | ROYAL | 01370: Variedades de Olivo en Espana. |
Biotic Stress (6)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Pseudomonas syringae | High | - | 01015: World catalogue of olive varieties. |
| Pseudomonas syringae | High | ROYAL | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Pseudomonas syringae | High | ROYAL | 01370: Variedades de Olivo en Espana. |
| Spilocaea oleaginea | High | - | 01015: World catalogue of olive varieties. |
| Spilocaea oleaginea | High | ROYAL | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Spilocaea oleaginea | High | ROYAL | 01370: Variedades de Olivo en Espana. |
Enviroment (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | - | 01015: World catalogue of olive varieties. |
| Purpose | Oil | - | 01390: L’olivicoltura degli altri. |
| Purpose | Oil | ROYAL | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Purpose | Oil | ROYAL | 00534: Inventario agronomico del olivar. 1: Provincia de Córdoba. |
| Purpose | Oil | ROYAL | 01370: Variedades de Olivo en Espana. |
Molecular Markers (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers RAPD | ROYAL | 01370: Variedades de Olivo en Espana. | |
| Molecular markers SNP | ROYAL | 01487: Olive autochthonous germplasm of Molise: molecular characterisation by means of SSRs and SNPs. | |
| Molecular markers SSR | - | 01510: Microsatellite markers are powerful tools for discriminating among olive cultivars and assigning them to geographically defined populations. | |
| Molecular markers SSR | - | 01610: A consensus listo of microsatellite markers for olive genotyping. | |
| Molecular markers SSR | ROYAL | 01487: Olive autochthonous germplasm of Molise: molecular characterisation by means of SSRs and SNPs. |
Morphological Characters (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Tree-Vigour | Weak | - | 01015: World catalogue of olive varieties. |
| Tree-Vigour | Weak | ROYAL | 01370: Variedades de Olivo en Espana. |
