Cultivar: CLERMONTAISE
Cultivation Area (4)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Clermont-l'Hérault (France) - Autochthonous | PLANT DE CLERMONT | 00690: Recherches morphologiques et biologiques sur l'olivier et sur ses variétés cultivées en France. |
| Clermont-l'Hérault (France) - Autochthonous | - | 00690: Recherches morphologiques et biologiques sur l'olivier et sur ses variétés cultivées en France. |
| Clermont-l'Hérault (France) - Autochthonous | - | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. |
| Clermont-l'Hérault (France) - Autochthonous | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. |
Synonym (1)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| PLANT DE CLERMONT | Clermont-l'Hérault - France (Autochthonous) | 00690: Recherches morphologiques et biologiques sur l'olivier et sur ses variétés cultivées en France. |
Abiotic Stress (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Cold | Low | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. |
Agronomical Characters (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | High | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. |
| Oil-Chemical composition of oil (%) Oleic acid | Medium | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. |
| Rooting ability (Induced) | High | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. |
| Tree-Productivity | Good-alternate | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. |
Enviroment (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Geographical origin | Clermont-Hérault-(Hérault) | PLANT DE CLERMONT | 00690: Recherches morphologiques et biologiques sur l'olivier et sur ses variétés cultivées en France. |
| Geographical origin | Hérault | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. |
| Purpose | Oil | PLANT DE CLERMONT | 00690: Recherches morphologiques et biologiques sur l'olivier et sur ses variétés cultivées en France. |
Molecular Markers (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers RAPD | - | 01153: CARATTERIZZAZIONE DELLE VARIETÀ DI OLIVO FRANCESI MEDIANTE TECNICHE MOLECOLARI: COSTRUZIONE DI UNA BASE DATI DEI GENOTIPI DI RIFERIMENTO. OLIVAE, 87: 29-32. | |
| Molecular markers SSR | - | 01511: Les collections variétales de référence internationales, nationales et départementales. | |
| Molecular markers SSR | - | 01512: Molecular characterisation of french olive cultivars microsatellites : towards the establishment of a reference genotype. | |
| Molecular markers SSR | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. |
Morphological Characters (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Tree-Vigour | Strong | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. |
