Synonym: YAGLIK
Cultivation Area (5)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| MEMECIK | Aegean region (Türkiye) - Autochthonous | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
| MEMECIK | Black Sea region (Türkiye) - Autochthonous | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
| MEMECIK | Turkey (Türkiye) - Autochthonous | 00752: OLIVE PRODUCTION IN TURKEY. PP. 1-10. FAO. ROME. |
| MEMECIK | Turkey (Türkiye) - Autochthonous | 00760: Standard zeytin çesitleri katalogu. |
| MEMECIK | Turkey (Türkiye) - Autochthonous | 01015: World catalogue of olive varieties. |
Cultivar (5)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| MEMECIK | Turkey / Türkiye - Autochthonous | 00752: OLIVE PRODUCTION IN TURKEY. PP. 1-10. FAO. ROME. |
| MEMECIK | Turkey / Türkiye - Autochthonous | 00760: Standard zeytin çesitleri katalogu. |
| MEMECIK | Turkey / Türkiye - Autochthonous | 01015: World catalogue of olive varieties. |
| MEMECIK | Aegean region / Türkiye - Autochthonous | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
| MEMECIK | Black Sea region / Türkiye - Autochthonous | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
Scientific Parameters (6)
| Cultivar | Descriptor | Paper |
|---|---|---|
| MEMECIK | Biochemical characters ADH - -- | Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
| MEMECIK | Biochemical characters GPI - -- | Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
| MEMECIK | Biochemical characters IDH - -- | Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
| MEMECIK | Biochemical characters MDH - -- | Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
| MEMECIK | Biochemical characters PGM - -- | Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
| MEMECIK | Biochemical characters PRX - -- | Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
