Synonym: LLEI
Cultivation Area (5)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| EMPELTRE | Navarra (Spain) - Autochthonous | 00633: Tratado de Olivicoltura. |
| EMPELTRE | Navarra (Spain) - Autochthonous | 01015: World catalogue of olive varieties. |
| EMPELTRE | Tarragona (Spain) - Autochthonous | 01386: Cultivar ‘Empeltre’ – scheda varietale. |
| EMPELTRE | Tarragona (Spain) - Autochthonous | 00780: VARIEDADES DEL OLIVO. FUNDACIÓN "LA CAIXA". BARCELONA, SPAIN. |
| EMPELTRE | Tarragona (Spain) - Autochthonous | 01015: World catalogue of olive varieties. |
Cultivar (5)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| EMPELTRE | Tarragona / Spain - Autochthonous | 01386: Cultivar ‘Empeltre’ – scheda varietale. |
| EMPELTRE | Navarra / Spain - Autochthonous | 00633: Tratado de Olivicoltura. |
| EMPELTRE | Navarra / Spain - Autochthonous | 01015: World catalogue of olive varieties. |
| EMPELTRE | Tarragona / Spain - Autochthonous | 00780: VARIEDADES DEL OLIVO. FUNDACIÓN "LA CAIXA". BARCELONA, SPAIN. |
| EMPELTRE | Tarragona / Spain - Autochthonous | 01015: World catalogue of olive varieties. |
Scientific Parameters (4)
| Cultivar | Descriptor | Paper |
|---|---|---|
| EMPELTRE | Molecular markers RAPD - | Rapd’s analysis support the autochthon origin of olive cultivars. |
| EMPELTRE | Molecular markers RAPD - | Optimal use of RAPD markers for identifyng varieties in olive (Olea europaea L.) germplasm collections. |
| EMPELTRE | Molecular markers RAPD - | Polymorphism and Discrimination capacity of randomly amplified polymorphic markers in an olive germplasm bank. |
| EMPELTRE | Molecular markers SSR - | Characterization and identification of the main spanish and italian olive cultivars by simple-sequence-repeat markers. |
