| FARESANA | Bactrocera oleae - High | Ricerche ed identificazione delle varietà di olivo in provincia di Cosenza. |
| FARESANA | Prays oleae - High | Ricerche ed identificazione delle varietà di olivo in provincia di Cosenza. |
| FARESANA | Flower-Fertility - Self-incompatible | Ricerche ed identificazione delle varietà di olivo in provincia di Cosenza. |
| FARESANA | Purpose - Double-purpose | Ricerche ed identificazione delle varietà di olivo in provincia di Cosenza. |
| FARESANA | Bactrocera oleae - High | Ricerche sulla biologia fiorale di alcune varietà di olivo dell’Abruzzo, Puglie, Calabria e Sicilia. (Reprinting from the Olearia) |
| FARESANA | Prays oleae - High | Ricerche sulla biologia fiorale di alcune varietà di olivo dell’Abruzzo, Puglie, Calabria e Sicilia. (Reprinting from the Olearia) |
| FARESANA | Flower-Fertility - Self-incompatible | Ricerche sulla biologia fiorale di alcune varietà di olivo dell’Abruzzo, Puglie, Calabria e Sicilia. (Reprinting from the Olearia) |
| FARESANA | Purpose - Double-purpose | Ricerche sulla biologia fiorale di alcune varietà di olivo dell’Abruzzo, Puglie, Calabria e Sicilia. (Reprinting from the Olearia) |
| OGLIAROLA BARESE | Oil content (FW) - High | Monografia dell'olivo. |
| OGLIAROLA BARESE | Wind - High | Olivicoltura. |
| OGLIAROLA BARESE | Purpose - Oil | World catalogue of olive varieties. |
| OGLIAROLA BARESE | Oil content (FW) - High | World catalogue of olive varieties. |
| OGLIAROLA BARESE | Flower-Fertility - Self-incompatible | World catalogue of olive varieties. |
| OGLIAROLA BARESE | Tree-Productivity - Intermediate-alternate | World catalogue of olive varieties. |
| OGLIAROLA BARESE | Bactrocera oleae - High | World catalogue of olive varieties. |
| OGLIAROLA BARESE | Pseudomonas syringae - High | World catalogue of olive varieties. |
| OGLIAROLA BARESE | Spilocaea oleaginea - Medium | World catalogue of olive varieties. |
| OGLIAROLA BARESE | Cold - High | World catalogue of olive varieties. |
| OGLIAROLA BARESE | Wind - High | World catalogue of olive varieties. |
| FARESANA | Purpose - Oil | Accessioni di origine italiana presso l'Istituto Sperimentale per l’Olivicoltura. |
| OGLIAROLA BARESE | Flower-Fertility - Partially-self-compatible | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Molecular markers RAPD - | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Molecular markers SSR - | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Tree-Vigour - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil content (FW) - High | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Tree-Productivity - Good-alternate | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Purpose - Oil | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Tree-Branches attitude - Spreading | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Tree-Canopy density - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Leaf shape (L/w) - Elliptic | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Leaf length (L) - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Leaf width (w) - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Leaf curvature of longitudinal axis of blade - Flat | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Inflorescence length - Long | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Inflorescence number flowers - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Inflorescence structure - Sparse | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Fruit weight - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Fruit shape (L/w) - Elliptic | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Fruit symmetry - Slightly-asymmetric | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Fruit position of maximum diameter - Central | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Fruit shape of apex - Rounded | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Fruit shape of base - Rounded | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Fruit nipple - Present | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Fruit lenticels - Many | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone size (weight gr) - Large | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone-Shape (L/w) - Elliptic | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone symmetry (in position A) - Slightly-asymmetric | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone symmetry (in position B) - Symmetric | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone position of largest cross section - Towards-apex | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone shape of apex - Rounded | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone shape of base - Pointed | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone surface - Smooth | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone number of grooves - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone distribution of grooves on basal end - Regular | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Stone mucro - Present | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Fruit-Beginning of first fruiting - Early | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil content (DW) - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Chemical composition of oil (%) Palmitic acid - High | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Chemical composition of oil (%) Stearic acid - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Chemical composition of oil (%) Oleic acid - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Chemical composition of oil (%) Linoleic acid - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Chemical composition of oil (%) Linolenic acid - Medium | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Polyphenols in oil (total) - Low | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Sterols in oil (%) - beta-Sitosterol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Sterols in oil (%) - Brassicasterol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Sterols in oil (%) - Campesterol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Sterols in oil (%) - Cholesterol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Sterols in oil (%) - Stigmasterol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil-Sterols in oil (%) - delta7-Stigmastenol | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil smell - Fruity | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil smell - Tomato | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil smell - Almond | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil smell - Green-apple | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Oil taste - Pungent | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Geographical origin - Bitonto-(Bari) | Contributo alla caratterizzazione del germoplasma olivicolo Pugliese. |
| OGLIAROLA BARESE | Geographical origin - Bari | 1786, Memoria su i saggi diversi di olio e su della ragia di ulivo della penisola salentina.
1788, Memoria intorno a sessantadue saggi diversi di olio.
1794, Degli ulivi, delle ulive e della maniera di cavar l'olio.
Stamperia Reale ed.
Napoli, Italy |