Synonym: NEGRITA
Cultivation Area (3)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| NEGRINHA | Portugal (Portugal) - Autochthonous | 01513: Genetic evidence of intra-cultivar variability within olive cultivars. |
| NEGRINHA | Portugal (Portugal) - Autochthonous | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. |
| NEGRINHA | Trás-os-Montes (Portugal) - Autochthonous | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
Cultivar (3)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| NEGRINHA | Portugal / Portugal - Autochthonous | 01513: Genetic evidence of intra-cultivar variability within olive cultivars. |
| NEGRINHA | Portugal / Portugal - Autochthonous | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. |
| NEGRINHA | Trás-os-Montes / Portugal - Autochthonous | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
Scientific Parameters (6)
| Cultivar | Descriptor | Paper |
|---|---|---|
| NEGRINHA | Molecular markers SSR - | Genetic evidence of intra-cultivar variability within olive cultivars. |
| NEGRINHA | Tree-Vigour - Medium | Lista varietà autoctone, Progetto RESGEN 1996-1997. |
| NEGRINHA | Purpose - Table | RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
| NEGRINHA | Oil content (FW) - Low | RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
| NEGRINHA | Molecular markers ISSR - | RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
| NEGRINHA | Molecular markers RAPD - | RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
