Synonym: THROUBOLIA
Cultivation Area (6)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| THROUMBOLIA | Aegean region (Greece) - Autochthonous | 01467: Olive cultivation and industry in Greece. |
| THROUMBOLIA | Aegean region (Greece) - Autochthonous | 01515: Olive industry in Greece. |
| THROUMBOLIA | Greece (Greece) - Autochthonous | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. |
| THROUMBOLIA | Greece (Greece) - Autochthonous | 01489: Response of 12 cultivars to NaCl salinity. |
| THROUMBOLIA | Kríti (Greece) - Autochthonous | 01467: Olive cultivation and industry in Greece. |
| THROUMBOLIA | Kríti (Greece) - Autochthonous | 01515: Olive industry in Greece. |
Cultivar (6)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| THROUMBOLIA | Greece / Greece - Autochthonous | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. |
| THROUMBOLIA | Greece / Greece - Autochthonous | 01489: Response of 12 cultivars to NaCl salinity. |
| THROUMBOLIA | Kríti / Greece - Autochthonous | 01467: Olive cultivation and industry in Greece. |
| THROUMBOLIA | Kríti / Greece - Autochthonous | 01515: Olive industry in Greece. |
| THROUMBOLIA | Aegean region / Greece - Autochthonous | 01467: Olive cultivation and industry in Greece. |
| THROUMBOLIA | Aegean region / Greece - Autochthonous | 01515: Olive industry in Greece. |
Scientific Parameters (2)
| Cultivar | Descriptor | Paper |
|---|---|---|
| THROUMBOLIA | Tree-Vigour - Strong | Lista varietà autoctone, Progetto RESGEN 1996-1997. |
| THROUMBOLIA | Salinity - Medium | Response of 12 cultivars to NaCl salinity. |
