Synonym: TRILYE
Cultivation Area (5)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| GEMLIK | Marmara region (Türkiye) - Autochthonous | 01465: Olive oil sector in Turkey. |
| GEMLIK | Turkey (Türkiye) - Autochthonous | 00752: OLIVE PRODUCTION IN TURKEY. PP. 1-10. FAO. ROME. |
| GEMLIK | Turkey (Türkiye) - Autochthonous | 00760: Standard zeytin çesitleri katalogu. |
| GEMLIK | Turkey (Türkiye) - Autochthonous | 00824: L'AGRONOMIE OLÉICOLE EN TURQUIE. INF. OLÉIC. INT., 29: 49-55. |
| GEMLIK | Turkey (Türkiye) - Autochthonous | 01015: World catalogue of olive varieties. |
Cultivar (5)
| Cultivar | Cultivation Area | Paper |
|---|---|---|
| GEMLIK | Turkey / Türkiye - Autochthonous | 00752: OLIVE PRODUCTION IN TURKEY. PP. 1-10. FAO. ROME. |
| GEMLIK | Turkey / Türkiye - Autochthonous | 00760: Standard zeytin çesitleri katalogu. |
| GEMLIK | Turkey / Türkiye - Autochthonous | 00824: L'AGRONOMIE OLÉICOLE EN TURQUIE. INF. OLÉIC. INT., 29: 49-55. |
| GEMLIK | Turkey / Türkiye - Autochthonous | 01015: World catalogue of olive varieties. |
| GEMLIK | Marmara region / Türkiye - Autochthonous | 01465: Olive oil sector in Turkey. |
Scientific Parameters (8)
| Cultivar | Descriptor | Paper |
|---|---|---|
| GEMLIK | Tree-Productivity - Intermediate-alternate | L'AGRONOMIE OLÉICOLE EN TURQUIE. INF. OLÉIC. INT., 29: 49-55. |
| GEMLIK | Purpose - Table | L'AGRONOMIE OLÉICOLE EN TURQUIE. INF. OLÉIC. INT., 29: 49-55. |
| GEMLIK | Cold - Medium | Olive oil sector in Turkey. |
| GEMLIK | Oil content (FW) - High | Olive oil sector in Turkey. |
| GEMLIK | Tree-Productivity - Good-alternate | Olive oil sector in Turkey. |
| GEMLIK | Purpose - Table | Olive oil sector in Turkey. |
| GEMLIK | Rooting ability (Induced) - High | Olive oil sector in Turkey. |
| GEMLIK | Tree-Vigour - Medium | Olive oil sector in Turkey. |
