Title: DNA fingerprinting of olive varieties in Istria (Croatia) by microsatellite marker.
Subtitle:
Code: 01527
Authors: Poljuha D.,Sladonja B.,Seti E.,Miloti A.,Elj D.,Jakše J.,Javornik B.
Reference: Scientia Horticulturae
Year: 2008
Volume: 115 (3)
Publisher:
Publication Site:
Keywords:
Agronomical Characters (3)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CRNICA | Oil content (FW) | High | CRNICA SLOVENSKA |
| KARBONERA | Oil content (FW) | High | CRNA |
| ZUTICA | Oil content (FW) | High | - |
Enviroment (7)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| BIANCHERA | Purpose | Oil | BJELICA |
| BUZA PUNTOZA | Purpose | Oil | BUZA PUNTUZA |
| CRNICA | Purpose | Oil | CRNICA SLOVENSKA |
| KARBONERA | Purpose | Oil | CRNA |
| ROSULJA | Purpose | Oil | ROSINJOLA |
| ZUTICA | Geographical origin | Croatia | BJELICA |
| ZUTICA | Purpose | Oil | - |
Molecular Markers (30)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| ASCOLANA TENERA | Molecular ma.SSR Primer DCA3 | 232-236 | - |
| ASCOLANA TENERA | Molecular ma.SSR Primer DCA4 | 132-186 | - |
| ASCOLANA TENERA | Molecular markers SSR | - | |
| BIANCHERA | Molecular markers SSR | BJELICA | |
| BUZA | Molecular markers SSR | BUZA ZENSKA | |
| BUZA PUNTOZA | Molecular markers SSR | BUZA PUNTUZA | |
| CRNICA | Molecular markers SSR | CRNICA SLOVENSKA | |
| DROBNICA | Molecular markers SSR | KARBONACA | |
| FRANTOIO | Molecular markers SSR | - | |
| ITRANA | Molecular markers SSR | - | |
| KARBONERA | Molecular markers SSR | CRNA | |
| LECCINO | Molecular ma.SSR Prim.UDO19 | 103-169 | - |
| LECCINO | Molecular ma.SSR Prim.UDO39 | 172-190 | - |
| LECCINO | Molecular ma.SSR Prim.UDO43 | 177-223 | - |
| LECCINO | Molecular ma.SSR Primer DCA1 | 1 135-183 | - |
| LECCINO | Molecular ma.SSR Primer DCA1 | 6 126-176 | - |
| LECCINO | Molecular ma.SSR Primer DCA1 | 7 107-183 | - |
| LECCINO | Molecular ma.SSR Primer DCA1 | 8 159-186 | - |
| LECCINO | Molecular ma.SSR Primer DCA3 | 232-236 | - |
| LECCINO | Molecular ma.SSR Primer DCA4 | 132-186 | - |
| LECCINO | Molecular ma.SSR Primer DCA7 | 135-169 | - |
| LECCINO | Molecular ma.SSR Primer DCA8 | 129-145 | - |
| LECCINO | Molecular ma.SSR Primer DCA9 | 163-209 | - |
| LECCINO | Molecular markers SSR | - | |
| LECCIONE | Molecular markers SSR | - | |
| MORAIOLO | Molecular markers SSR | MORASOLA | |
| PENDOLINO | Molecular markers SSR | - | |
| PICHOLINE | Molecular markers SSR | - | |
| PLOMINKA | Molecular markers SSR | KARBUNA | |
| ROSULJA | Molecular markers SSR | ROSINJOLA |
Morphological Characters (12)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CRNICA | Fruit shape (L/w) | Elliptic | CRNICA SLOVENSKA |
| CRNICA | Fruit symmetry | Symmetric | CRNICA SLOVENSKA |
| CRNICA | Fruit weight | Medium | CRNICA SLOVENSKA |
| CRNICA | Stone size (weight gr) | Large | CRNICA SLOVENSKA |
| KARBONERA | Fruit shape (L/w) | Spherical | CRNA |
| KARBONERA | Fruit symmetry | Symmetric | CRNA |
| KARBONERA | Fruit weight | Medium | CRNA |
| KARBONERA | Stone size (weight gr) | Large | CRNA |
| ZUTICA | Fruit shape (L/w) | Elliptic | - |
| ZUTICA | Fruit symmetry | Symmetric | - |
| ZUTICA | Fruit weight | Medium | - |
| ZUTICA | Stone size (weight gr) | Large | - |
Cultivation Area (32)
| Cultivation Area | Cultivar | Synonym |
|---|---|---|
| Croatia (Croatia) - Autochthonous | BUZA PUNTOZA | DUGA |
| Croatia (Croatia) - Autochthonous | ROSULJA | ROSULJA |
| Croatia (Croatia) - Autochthonous | ROSULJA | ROSINJOLA |
| Croatia (Croatia) - Autochthonous | KARBONERA | - |
| Croatia (Croatia) - Autochthonous | CRNICA | CRNICA SLOVENSKA |
| Croatia (Croatia) - Autochthonous | BUZA PUNTOZA | BUZA PUNTUZA |
| Croatia (Croatia) - Autochthonous | BUZA PUNTOZA | - |
| Dalmacija (Croatia) - Autochthonous | DROBNICA | KARBONACA |
| Dekani (Slovenia) - Autochthonous | CARBONA | - |
| Istra (Croatia) - Autochthonous | BIANCHERA | BJELICA |
| Istra (Croatia) - Autochthonous | ROSULJA | ROSINJOLA |
| Istra (Croatia) | MORAIOLO | MORASOLA |
| Istra (Croatia) - Autochthonous | DROBNICA | DROBNA |
| Istra (Croatia) - Autochthonous | BIANCHERA | BELICA |
| Istra (Croatia) - Autochthonous | BUZA | BUZA ZENSKA |
| Istra (Slovenia) - Autochthonous | BIANCHERA | ISTARSKA BELICA |
| Istra (Croatia) | MORAIOLO | MORAZOLA |
| Istra (Croatia) - Autochthonous | PLOMINKA | KARBUNA |
| Istra (Croatia) - Autochthonous | KARBONERA | CRNA |
| Istra (Croatia) - Autochthonous | BIANCHERA | BILICA |
| Istra (Croatia) - Autochthonous | BUZA | FEMINUSKULA |
| Istra (Slovenia) - Autochthonous | CARBONA | - |
| Istra (Croatia) - Autochthonous | BIANCHERA | ISTARSKA BELICA |
| Istra (Croatia) - Autochthonous | BUZA | - |
| Istra (Croatia) | MORAIOLO | MORAZO |
| Istra (Croatia) - Autochthonous | CARBONA | KARBONA |
| Istra (Croatia) - Autochthonous | BIANCHERA | BJANKERA |
| Istra (Croatia) - Autochthonous | ROSULJA | - |
| Istra (Croatia) - Autochthonous | BIANCHERA | BUZETSKA BELICA |
| Istra (Croatia) - Autochthonous | BIANCHERA | ISTARSKA BJELICA |
| Istra (Croatia) - Autochthonous | KARBONERA | - |
| Rovinj (Croatia) - Autochthonous | ROSULJA | RUSINJOLA |
