Title: The use of molecular markers for germplasm management in a French olive collection.
Subtitle:
Code: 01529
Authors: Khadari B.,Breton C.,Moutier N.,Roger J.P.,Besnard G.,Bervillé A.,Dosba F.
Reference: Teor Appl Genet
Year: 2003
Volume: 106
Publisher:
Publication Site:
Keywords: olea europaea,rapd,mtdna rlfp,ssr,molecular characterisation,genetic relationship
Molecular Markers (149)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| AGLANDAU | Molecular markers SSR | - | |
| AMIGDALOLIA | Molecular markers RAPD | - | |
| AMIGDALOLIA | Molecular markers SSR | - | |
| ARABAN DES ALPES MARITIMES | Molecular markers RAPD | - | |
| ARABAN DES ALPES MARITIMES | Molecular markers SSR | ABÉRAN | |
| ARABAN DU VAR | Molecular markers SSR | - | |
| ARBEQUINA | Molecular markers RAPD | - | |
| ARBEQUINA | Molecular markers SSR | - | |
| ARGENTAL | Molecular markers RAPD | - | |
| ARGENTAL | Molecular markers SSR | - | |
| ASCOLANA TENERA | Molecular markers RAPD | - | |
| ASCOLANA TENERA | Molecular markers SSR | - | |
| AUBENC | Molecular markers RAPD | - | |
| AUBENC | Molecular markers SSR | - | |
| AVELLANET (not identified) | Molecular markers RAPD | - | |
| AVELLANET (not identified) | Molecular markers SSR | - | |
| BAGUET | Molecular markers RAPD | - | |
| BAGUET | Molecular markers SSR | - | |
| BARNEA | Molecular markers RAPD | - | |
| BARNEA | Molecular markers SSR | - | |
| BARNEA 1 (not identified) | Molecular markers RAPD | - | |
| BARNEA 1 (not identified) | Molecular markers SSR | - | |
| BARNEA 2 (not identified) | Molecular markers RAPD | - | |
| BARNEA 2 (not identified) | Molecular markers SSR | - | |
| BÉCHUDE | Molecular markers RAPD | - | |
| BÉCHUDE | Molecular markers SSR | - | |
| BELLA DI SPAGNA | Molecular markers RAPD | - | |
| BELLA DI SPAGNA | Molecular markers SSR | - | |
| BERDANEIL | Molecular markers RAPD | - | |
| BERDANEIL | Molecular markers SSR | - | |
| BIDH HMAM | Molecular markers RAPD | - | |
| BIDH HMAM | Molecular markers SSR | - | |
| BIGARUDE (not identified) | Molecular markers RAPD | - | |
| BIGARUDE (not identified) | Molecular markers SSR | - | |
| BLANC DE PAYZAC (not identified) | Molecular markers RAPD | - | |
| BLANC DE VINEZAC (not identified) | Molecular markers RAPD | - | |
| BLANC DE VINEZAC (not identified) | Molecular markers SSR | - | |
| CAILLETIER | Molecular markers RAPD | - | |
| CAILLETIER | Molecular markers SSR | - | |
| CAYET BLEU (not identified) | Molecular markers RAPD | - | |
| CAYET BLEU (not identified) | Molecular markers SSR | - | |
| CAYET ROUGE | Molecular markers RAPD | - | |
| CAYET ROUGE | Molecular markers SSR | - | |
| CAYON | Molecular markers RAPD | - | |
| CAYON | Molecular markers SSR | - | |
| CELOUNEN (not identified) | Molecular markers RAPD | - | |
| CELOUNEN (not identified) | Molecular markers SSR | - | |
| CHEMLALI SFAX | Molecular markers RAPD | - | |
| CHEMLALI SFAX | Molecular markers SSR | - | |
| COLOMBALE | Molecular markers RAPD | - | |
| COLOMBALE | Molecular markers SSR | - | |
| CORNIALE | Molecular markers RAPD | - | |
| CORNIALE | Molecular markers SSR | - | |
| COURBEIL | Molecular markers RAPD | - | |
| COURBEIL | Molecular markers SSR | - | |
| CURNET | Molecular markers RAPD | - | |
| CURNET | Molecular markers SSR | - | |
| DARAME (not identified) | Molecular markers RAPD | - | |
| DARAME (not identified) | Molecular markers SSR | - | |
| DORÉE | Molecular markers RAPD | - | |
| DORÉE | Molecular markers SSR | - | |
| FILAYRE (not identified) | Molecular markers RAPD | - | |
| FILAYRE (not identified) | Molecular markers SSR | - | |
| GARDISSON (not identified) | Molecular markers RAPD | - | |
| GARDISSON (not identified) | Molecular markers SSR | - | |
| GHJERMANA | Molecular markers RAPD | GERMAINE | |
| GHJERMANA | Molecular markers SSR | GERMAINE | |
| GRAPIE (not identified) | Molecular markers RAPD | - | |
| GRAPIE (not identified) | Molecular markers SSR | - | |
| GRAPPOLO | Molecular markers RAPD | GRAPPOLA | |
| GRAPPOLO | Molecular markers SSR | GRAPPOLA | |
| GRASSOIS | Molecular markers RAPD | - | |
| GRASSOIS | Molecular markers SSR | - | |
| GROS VERT (not identified) | Molecular markers RAPD | - | |
| GROS VERT (not identified) | Molecular markers SSR | - | |
| GROSSANNE | Molecular markers RAPD | - | |
| GROSSANNE | Molecular markers SSR | - | |
| KOTHREIKI | Molecular markers SSR | - | |
| LECHIN DE SEVILLA | Molecular markers SSR | - | |
| LINAT (not identified) | Molecular markers RAPD | - | |
| LINAT (not identified) | Molecular markers SSR | - | |
| MALAUSSINA (not identified) | Molecular markers RAPD | - | |
| MALAUSSINA (not identified) | Molecular markers SSR | - | |
| MANZANILLA 1 (not identified) | Molecular markers RAPD | - | |
| MANZANILLA 1 (not identified) | Molecular markers SSR | - | |
| MANZANILLA 2 (not identified) | Molecular markers RAPD | - | |
| MANZANILLA 2 (not identified) | Molecular markers SSR | - | |
| MENARA | Molecular markers RAPD | - | |
| MENARA | Molecular markers SSR | - | |
| MÉNUDEL | Molecular markers RAPD | - | |
| MÉNUDEL | Molecular markers SSR | - | |
| MOUFLA | Molecular markers RAPD | - | |
| MOUFLA | Molecular markers SSR | - | |
| NEGRET CALLIAN (not identified) | Molecular markers RAPD | - | |
| NEGRET CALLIAN (not identified) | Molecular markers SSR | - | |
| NÉGRETTE | Molecular markers RAPD | - | |
| NÉGRETTE | Molecular markers SSR | - | |
| OBLONGA | Molecular markers RAPD | - | |
| OBLONGA | Molecular markers SSR | - | |
| OLIVIÈRE | Molecular markers RAPD | - | |
| OLIVIÈRE | Molecular markers SSR | - | |
| PICHOLINE | Molecular markers RAPD | - | |
| PICHOLINE | Molecular markers SSR | - | |
| PICUAL | Molecular markers RAPD | - | |
| PICUAL | Molecular markers SSR | - | |
| PIGALE | Molecular markers RAPD | - | |
| PIGALE | Molecular markers SSR | - | |
| POULO (not identified) | Molecular markers RAPD | - | |
| POULO (not identified) | Molecular markers SSR | - | |
| POUSSOU (not identified) | Molecular markers RAPD | - | |
| POUSSOU (not identified) | Molecular markers SSR | - | |
| RABEYROLLE (not identified) | Molecular markers RAPD | - | |
| RABEYROLLE (not identified) | Molecular markers SSR | - | |
| RASCASSET (not identified) | Molecular markers RAPD | - | |
| RASCASSET (not identified) | Molecular markers SSR | - | |
| RAZZOLA | Molecular markers RAPD | - | |
| RAZZOLA | Molecular markers SSR | - | |
| REDOUNEIL | Molecular markers RAPD | - | |
| REDOUNEIL | Molecular markers SSR | - | |
| REYME | Molecular markers RAPD | REYMET | |
| REYME | Molecular markers SSR | REYMET | |
| ROUBEYROU | Molecular markers RAPD | - | |
| ROUBEYROU | Molecular markers SSR | - | |
| ROUGE (not identified) | Molecular markers RAPD | - | |
| ROUGE DE PUGET ROSTANG (not identified) | Molecular markers RAPD | - | |
| ROUGE DE PUGET ROSTANG (not identified) | Molecular markers SSR | - | |
| ROUGEON | Molecular markers RAPD | - | |
| ROUGEON | Molecular markers SSR | - | |
| ROUGET DE L'HÉRAULT | Molecular markers RAPD | - | |
| ROUGET DE L'HÉRAULT | Molecular markers SSR | - | |
| ROUGETTE DE L'ARDÈCHE | Molecular markers RAPD | - | |
| ROUGETTE DE L'ARDÈCHE | Molecular markers SSR | - | |
| ROUSSETTE | Molecular markers RAPD | - | |
| ROUSSETTE DE L'ARDÈCHE | Molecular markers RAPD | - | |
| ROUSSETTE DE L'ARDÈCHE | Molecular markers SSR | - | |
| TANCHE | Molecular markers RAPD | - | |
| TANCHE | Molecular markers SSR | - | |
| TAULELLE (not identified) | Molecular markers RAPD | - | |
| TAULELLE (not identified) | Molecular markers SSR | - | |
| TRIPUE | Molecular markers RAPD | - | |
| TRIPUE | Molecular markers SSR | - | |
| VALENSOLE (not identified) | Molecular markers RAPD | - | |
| VALENSOLE (not identified) | Molecular markers SSR | - | |
| VERDANEL | Molecular markers RAPD | - | |
| VERDANEL | Molecular markers SSR | - | |
| VERMILLAU | Molecular markers RAPD | - | |
| VERMILLAU | Molecular markers SSR | - | |
| VILETTE (not identified) | Molecular markers RAPD | - | |
| VILETTE (not identified) | Molecular markers SSR | - |
