Title: Olivi d'Abruzzo. Contributo alla conoscenza del germoplasma olivicolo autoctono.
Subtitle:
Code: 00844
Authors: Pietrangeli F.,Russo A.
Reference:
Year: 1997
Volume:
Publisher: FederAbruzzo
Publication Site: Pescara, Italy
Keywords: germplasm
Abiotic Stress (8)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CARPINETANA | Cold | Low | FEMMININA |
| GENTILE DELL'AQUILA | Cold | Low | COMUNE |
| GENTILE DI CHIETI | Cold | Low | NOSTRANA |
| GENTILE DI CHIETI | Wind | Low | NOSTRANA |
| INTOSSO | Cold | Low | GROSSA |
| NEBBIO | Cold | High | NEBBIO DI PESCARA |
| RUSTICA | Cold | Low | - |
| TOCCOLANA | Cold | Low | POLICE |
Agronomical Characters (68)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAPRINA DI CASALANGUIDA | Oil content (FW) | Low | CAPRIGNA |
| CAPRINA DI CASALANGUIDA | Tree-Productivity | Intermediate-alternate | CAPRIGNA |
| CAPRINA VASTESE | Flower-Fertility | Self-incompatible | CAPRIGNA |
| CAPRINA VASTESE | Oil content (FW) | Medium | CAPRIGNA |
| CAPRINA VASTESE | Tree-Productivity | Good-alternate | CAPRIGNA |
| CARBONCELLA | Flower-Fertility | Self-incompatible | CARBONELLA |
| CARBONCELLA | Oil content (FW) | Medium | CARBONELLA |
| CARBONCELLA | Tree-Productivity | Good-constant | CARBONELLA |
| CARBONCHIO | Flower-Fertility | Self-incompatible | IMBRATTASACCHI |
| CARBONCHIO | Oil content (FW) | Medium | IMBRATTASACCHI |
| CARBONCHIO | Tree-Productivity | Intermediate-constant | IMBRATTASACCHI |
| CARPINETANA | Flower-Fertility | Self-incompatible | FEMMININA |
| CARPINETANA | Oil content (FW) | Medium | FEMMININA |
| CARPINETANA | Tree-Productivity | Good-constant | FEMMININA |
| CASTIGLIONESE | Flower-Fertility | Self-incompatible | DRITTA |
| CASTIGLIONESE | Oil content (FW) | Low | DRITTA |
| CASTIGLIONESE | Tree-Productivity | Intermediate-constant | DRITTA |
| DRITTA | Flower-Fertility | Self-incompatible | LORETANA |
| DRITTA | Oil content (FW) | Medium | LORETANA |
| DRITTA | Rooting ability (Induced) | Low | LORETANA |
| DRITTA | Tree-Productivity | Good-constant | LORETANA |
| GENTILE DELL'AQUILA | Flower-Fertility | Self-incompatible | COMUNE |
| GENTILE DELL'AQUILA | Oil content (FW) | Medium | COMUNE |
| GENTILE DELL'AQUILA | Tree-Productivity | Intermediate-alternate | COMUNE |
| GENTILE DI CHIETI | Flower-Fertility | Self-incompatible | NOSTRANA |
| GENTILE DI CHIETI | Oil content (FW) | Medium | NOSTRANA |
| GENTILE DI CHIETI | Rooting ability (Induced) | Medium | NOSTRANA |
| GENTILE DI CHIETI | Tree-Productivity | Intermediate-constant | NOSTRANA |
| GHIANDARO | Flower-Fertility | Self-incompatible | JANNARO |
| GHIANDARO | Oil content (FW) | Medium | JANNARO |
| GHIANDARO | Rooting ability (Induced) | Low | JANNARO |
| GHIANDARO | Tree-Productivity | Good-alternate | JANNARO |
| INTOSSO | Flower-Fertility | Self-incompatible | GROSSA |
| INTOSSO | Oil content (FW) | Low | GROSSA |
| INTOSSO | Rooting ability (Induced) | Low | GROSSA |
| INTOSSO | Tree-Productivity | Poor-alternate | GROSSA |
| NEBBIO | Flower-Fertility | Self-incompatible | NEBBIO DI PESCARA |
| NEBBIO | Oil content (FW) | Medium | NEBBIO DI PESCARA |
| NEBBIO | Tree-Productivity | Intermediate-alternate | NEBBIO DI PESCARA |
| NEBBIO DI CHIETI | Flower-Fertility | Self-incompatible | GENTILE |
| NEBBIO DI CHIETI | Oil content (FW) | High | GENTILE |
| NEBBIO DI CHIETI | Tree-Productivity | Good-alternate | GENTILE |
| OLIVASTRO DI BUCCHIANICO | Oil content (FW) | High | - |
| OLIVASTRO DI BUCCHIANICO | Tree-Productivity | Intermediate-alternate | - |
| OLIVASTRO FRENTANO | Oil content (FW) | Low | - |
| OLIVASTRO FRENTANO | Tree-Productivity | Good-constant | - |
| OLIVOCE | Flower-Fertility | Self-incompatible | CUCCO |
| OLIVOCE | Oil content (FW) | Medium | CUCCO |
| OLIVOCE | Rooting ability (Induced) | Medium | CUCCO |
| OLIVOCE | Tree-Productivity | Intermediate-alternate | CUCCO |
| POSOLA | Flower-Fertility | Self-incompatible | D'ALANNESE |
| POSOLA | Oil content (FW) | Medium | D'ALANNESE |
| POSOLA | Tree-Productivity | Intermediate-alternate | D'ALANNESE |
| POSOLELLA | Oil content (FW) | Low | PRECOCE |
| POSOLELLA | Tree-Productivity | Intermediate-alternate | PRECOCE |
| PRECOCE | Flower-Fertility | Self-incompatible | - |
| PRECOCE | Oil content (FW) | Low | - |
| PRECOCE | Tree-Productivity | Intermediate-alternate | - |
| RUSTICA | Oil content (FW) | Medium | - |
| RUSTICA | Tree-Productivity | Good-constant | - |
| TOCCOLANA | Flower-Fertility | Self-incompatible | POLICE |
| TOCCOLANA | Oil content (FW) | High | POLICE |
| TOCCOLANA | Tree-Productivity | Intermediate-alternate | POLICE |
| TORTIGLIONE | Flower-Fertility | Self-incompatible | - |
| TORTIGLIONE | Fruit-Flesh/pit ratio | Medium | - |
| TORTIGLIONE | Oil content (FW) | Medium | - |
| TORTIGLIONE | Rooting ability (Induced) | Low | - |
| TORTIGLIONE | Tree-Productivity | Good-alternate | - |
Biotic Stress (40)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAPRINA DI CASALANGUIDA | Fomes fulvus | High | CAPRIGNA |
| CAPRINA DI CASALANGUIDA | Pseudomonas syringae | Low | CAPRIGNA |
| CAPRINA DI CASALANGUIDA | Spilocaea oleaginea | High | CAPRIGNA |
| CAPRINA VASTESE | Bactrocera oleae | High | CAPRIGNA |
| CAPRINA VASTESE | Pseudomonas syringae | High | CAPRIGNA |
| CARBONCELLA | Spilocaea oleaginea | High | CARBONELLA |
| CARBONCHIO | Fomes fulvus | Medium | IMBRATTASACCHI |
| CARBONCHIO | Pseudomonas syringae | Medium | IMBRATTASACCHI |
| CASTIGLIONESE | Bactrocera oleae | High | DRITTA |
| CASTIGLIONESE | Fomes fulvus | Medium | DRITTA |
| CASTIGLIONESE | Pseudomonas syringae | Low | DRITTA |
| CASTIGLIONESE | Spilocaea oleaginea | High | DRITTA |
| DRITTA | Bactrocera oleae | High | LORETANA |
| DRITTA | Pseudomonas syringae | Medium | LORETANA |
| DRITTA | Spilocaea oleaginea | High | LORETANA |
| GENTILE DI CHIETI | Bactrocera oleae | Medium | NOSTRANA |
| GENTILE DI CHIETI | Fomes fulvus | High | NOSTRANA |
| GENTILE DI CHIETI | Prays oleae | Medium | NOSTRANA |
| GENTILE DI CHIETI | Pseudomonas syringae | Low | NOSTRANA |
| GENTILE DI CHIETI | Spilocaea oleaginea | High | NOSTRANA |
| GENTILE DI CHIETI | Verticillium dahliae | High | NOSTRANA |
| INTOSSO | Bactrocera oleae | High | GROSSA |
| INTOSSO | Fomes fulvus | High | GROSSA |
| INTOSSO | Prays oleae | High | GROSSA |
| INTOSSO | Pseudomonas syringae | High | GROSSA |
| NEBBIO | Pseudomonas syringae | Medium | NEBBIO DI PESCARA |
| NEBBIO | Spilocaea oleaginea | Medium | NEBBIO DI PESCARA |
| NEBBIO DI CHIETI | Pseudomonas syringae | High | GENTILE |
| OLIVASTRO DI BUCCHIANICO | Fomes fulvus | High | - |
| OLIVASTRO FRENTANO | Fomes fulvus | Medium | - |
| OLIVASTRO FRENTANO | Pseudomonas syringae | Medium | - |
| OLIVOCE | Bactrocera oleae | High | CUCCO |
| OLIVOCE | Prays oleae | High | CUCCO |
| OLIVOCE | Pseudomonas syringae | Medium | CUCCO |
| POSOLA | Bactrocera oleae | High | D'ALANNESE |
| PRECOCE | Pseudomonas syringae | Low | - |
| RUSTICA | Bactrocera oleae | High | - |
| TOCCOLANA | Pseudomonas syringae | Low | POLICE |
| TORTIGLIONE | Fomes fulvus | Medium | - |
| TORTIGLIONE | Spilocaea oleaginea | High | - |
Enviroment (21)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAPRINA DI CASALANGUIDA | Purpose | Oil | CAPRIGNA |
| CAPRINA VASTESE | Purpose | Oil | CAPRIGNA |
| CARBONCELLA | Purpose | Oil | CARBONELLA |
| CARBONCHIO | Purpose | Oil | IMBRATTASACCHI |
| CARPINETANA | Purpose | Oil | FEMMININA |
| DRITTA | Purpose | Oil | LORETANA |
| GENTILE DELL'AQUILA | Purpose | Oil | COMUNE |
| GENTILE DI CHIETI | Purpose | Oil | NOSTRANA |
| GHIANDARO | Purpose | Oil | JANNARO |
| INTOSSO | Purpose | Double-purpose | GROSSA |
| NEBBIO | Purpose | Oil | NEBBIO DI PESCARA |
| NEBBIO DI CHIETI | Purpose | Oil | GENTILE |
| OLIVASTRO DI BUCCHIANICO | Purpose | Oil | - |
| OLIVASTRO FRENTANO | Purpose | Oil | - |
| OLIVOCE | Purpose | Double-purpose | CUCCO |
| POSOLA | Purpose | Double-purpose | D'ALANNESE |
| POSOLELLA | Purpose | Oil | PRECOCE |
| PRECOCE | Purpose | Oil | - |
| RUSTICA | Purpose | Oil | - |
| TOCCOLANA | Purpose | Oil | POLICE |
| TORTIGLIONE | Purpose | Oil | - |
Morphological Characters (20)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAPRINA VASTESE | Tree-Vigour | Medium | CAPRIGNA |
| CARBONCHIO | Tree-Vigour | Strong | IMBRATTASACCHI |
| GENTILE DELL'AQUILA | Tree-Vigour | Medium | COMUNE |
| TOCCOLANA | Fruit shape (L/w) | Elliptic | POLICE |
| TOCCOLANA | Fruit size Cross-sectional width (w) | Medium | POLICE |
| TOCCOLANA | Fruit size Polar length (L) | Medium | POLICE |
| TOCCOLANA | Fruit weight | Medium | POLICE |
| TOCCOLANA | Leaf length (L) | Medium | POLICE |
| TOCCOLANA | Leaf shape (L/w) | Elliptic-lanceolate | POLICE |
| TOCCOLANA | Leaf width (w) | Narrow | POLICE |
| TOCCOLANA | Stone-Cross sectional width (w) | Narrow | POLICE |
| TOCCOLANA | Stone-Polar length (L) | Medium | POLICE |
| TOCCOLANA | Stone-Shape (L/w) | Elliptic | POLICE |
| TOCCOLANA | Tree-Branches attitude | Erect | POLICE |
| TOCCOLANA | Tree-Vigour | Weak | POLICE |
| TORTIGLIONE | Fruit shape (L/w) | Elliptic | - |
| TORTIGLIONE | Fruit shape of apex | Subconical | - |
| TORTIGLIONE | Fruit shape of base | Truncated | - |
| TORTIGLIONE | Fruit symmetry | Slightly-asymmetric | - |
| TORTIGLIONE | Fruit weight | Low | - |
Cultivation Area (59)
| Cultivation Area | Cultivar | Synonym |
|---|---|---|
| Chieti (Italy) - Autochthonous | OLIVOCE | - |
| Chieti (Italy) - Autochthonous | INTOSSO | - |
| Chieti (Italy) - Autochthonous | NEBBIO DI CHIETI | ORDINARIA |
| Chieti (Italy) - Autochthonous | NEBBIO DI CHIETI | NEBBIA |
| Chieti (Italy) - Autochthonous | NEBBIO DI CHIETI | GENTILE |
| Chieti (Italy) - Autochthonous | NEBBIO DI CHIETI | - |
| Chieti (Italy) - Autochthonous | OLIVOCE | CUCCO |
| Chieti (Italy) - Autochthonous | GENTILE DI CHIETI | - |
| Chieti (Italy) - Autochthonous | GHIANDARO | JANNARO |
| Chieti (Italy) - Autochthonous | GHIANDARO | CROGNALEGNO |
| Chieti (Italy) - Autochthonous | GHIANDARO | CROGNALE |
| Chieti (Italy) - Autochthonous | CAPRINA DI CASALANGUIDA | CAPRIGNA |
| Chieti (Italy) - Autochthonous | GHIANDARO | CROCCALEGNA |
| Chieti (Italy) - Autochthonous | GENTILE DI CHIETI | NOSTRANA |
| Chieti (Italy) - Autochthonous | OLIVASTRO DI BUCCHIANICO | - |
| Chieti (Italy) - Autochthonous | OLIVASTRO FRENTANO | - |
| Chieti (Italy) - Autochthonous | CAPRINA DI CASALANGUIDA | - |
| Chieti (Italy) - Autochthonous | CAPRINA VASTESE | - |
| Chieti (Italy) - Autochthonous | GHIANDARO | - |
| Chieti (Italy) - Autochthonous | CAPRINA VASTESE | CAPRIGNA |
| L'Aquila (Italy) - Autochthonous | RUSTICA | - |
| L'Aquila (Italy) - Autochthonous | GENTILE DELL'AQUILA | - |
| L'Aquila (Italy) - Autochthonous | GENTILE DELL'AQUILA | COMUNE |
| Pescara (Italy) - Autochthonous | CASTIGLIONESE | - |
| Pescara (Italy) - Autochthonous | DRITTA | - |
| Pescara (Italy) - Autochthonous | OLIVOCE | CUCCO |
| Pescara (Italy) - Autochthonous | INTOSSO | - |
| Pescara (Italy) - Autochthonous | POSOLA | - |
| Pescara (Italy) - Autochthonous | PRECOCE | - |
| Pescara (Italy) - Autochthonous | TOCCOLANA | - |
| Pescara (Italy) - Autochthonous | OLIVOCE | - |
| Pescara (Italy) - Autochthonous | GHIANDARO | - |
| Pescara (Italy) - Autochthonous | POSOLELLA | - |
| Pescara (Italy) - Autochthonous | POSOLELLA | PRECOCE |
| Pescara (Italy) - Autochthonous | CARPINETANA | - |
| Pescara (Italy) - Autochthonous | DRITTA | LORETANA |
| Pescara (Italy) - Autochthonous | DRITTA | MOSCUFESE |
| Pescara (Italy) - Autochthonous | GHIANDARO | CROCCALEGNA |
| Pescara (Italy) - Autochthonous | GHIANDARO | CROGNALE |
| Pescara (Italy) - Autochthonous | GHIANDARO | CROGNALEGNO |
| Pescara (Italy) - Autochthonous | GHIANDARO | JANNARO |
| Pescara (Italy) - Autochthonous | INTOSSO | GROSSA |
| Pescara (Italy) - Autochthonous | CARPINETANA | PIZZUTELLA |
| Pescara (Italy) - Autochthonous | NEBBIO | NEBBIO DI PESCARA |
| Pescara (Italy) - Autochthonous | NEBBIO | NEJA |
| Pescara (Italy) - Autochthonous | POSOLA | D'ALANNESE |
| Pescara (Italy) - Autochthonous | TOCCOLANA | POLICE |
| Pescara (Italy) - Autochthonous | CARPINETANA | FEMMININA |
| Teramo (Italy) - Autochthonous | CASTIGLIONESE | DRITTA |
| Teramo (Italy) - Autochthonous | CARBONCELLA | CARBONELLA |
| Teramo (Italy) - Autochthonous | CARBONCELLA | CARVOGNOLA |
| Teramo (Italy) - Autochthonous | CARBONCHIO | IMBRATTASACCHI |
| Teramo (Italy) - Autochthonous | CARBONCELLA | - |
| Teramo (Italy) - Autochthonous | DRITTA | LORETANA |
| Teramo (Italy) - Autochthonous | DRITTA | MOSCUFESE |
| Teramo (Italy) - Autochthonous | TORTIGLIONE | - |
| Teramo (Italy) - Autochthonous | INTOSSO | GROSSA |
| Teramo (Italy) - Autochthonous | CARBONCHIO | CARVOGNA |
| Teramo (Italy) - Autochthonous | CARBONCHIO | - |
