Cultivar: HAMED
Cultivation Area (8)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Alexandria (Egypt) - Autochthonous | - | 00937: EGITTO: NUOVI IMPIANTI NELLE ZONE DESERTICHE. OLIVO & OLIO, 4: 87-90. |
| California (United States) | - | 00272: Some olives show damage; many, coldhardiness. |
| Egypt (Egypt) - Autochthonous | - | 00346: A comparative study on 35 olive cultivars under Giza conditions. |
| Egypt (Egypt) - Autochthonous | - | 01391: L'oro della sponda sud del Mediterraneo. |
| Salum (Egypt) - Autochthonous | - | 00937: EGITTO: NUOVI IMPIANTI NELLE ZONE DESERTICHE. OLIVO & OLIO, 4: 87-90. |
| Sina (Egypt) - Autochthonous | - | 01015: World catalogue of olive varieties. |
| Siwa Oasis (Egypt) - Autochthonous | - | 01015: World catalogue of olive varieties. |
| Siwa Oasis (Egypt) - Autochthonous | - | 01460: The olive industry in Egypt. |
Abiotic Stress (7)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Cold | High | - | 00272: Some olives show damage; many, coldhardiness. |
| Drought | Low | - | 01015: World catalogue of olive varieties. |
| Drought | Low | - | 01391: L'oro della sponda sud del Mediterraneo. |
| Salinity | Low | - | 00303: Studi chimici sulla tolleranza salina di certe cultivar. |
| Salinity | Low | - | 01015: World catalogue of olive varieties. |
| Salinity | Low | - | 01208: Miglioramento genetico. |
| Salinity | Low | - | 01391: L'oro della sponda sud del Mediterraneo. |
Agronomical Characters (6)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Flower-Fertility | Self-compatible | - | 01015: World catalogue of olive varieties. |
| Rooting ability (Induced) | High | - | 01689: Conservation, characterization, collection and utilization of the genetic resources in olive. |
| Rooting ability (Induced) | Medium | - | 00227: Stato attuale delle conoscenze sulla moltiplicazione dell'olivo con la tecnica della nebulizzazione. |
| Rooting ability (Induced) | Medium | - | 01015: World catalogue of olive varieties. |
| Tree-Productivity | Good-constant | - | 01015: World catalogue of olive varieties. |
| Tree-Productivity | Intermediate-alternate | - | 00346: A comparative study on 35 olive cultivars under Giza conditions. |
Enviroment (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Double-purpose | - | 00346: A comparative study on 35 olive cultivars under Giza conditions. |
| Purpose | Oil | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. |
| Purpose | Table | - | 01015: World catalogue of olive varieties. |
| Purpose | Table | - | 01391: L'oro della sponda sud del Mediterraneo. |
| Purpose | Table | - | 01465: Olive oil sector in Turkey. |
Molecular Markers (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers RAPD | - | 01373: Optimal use of RAPD markers for identifyng varieties in olive (Olea europaea L.) germplasm collections. | |
| Molecular markers RAPD | - | 01647: Genetic diversity and relationships in olive (Olea europaea L.) germplasm collections as determined by randomly amplified polymorphic DNA. | |
| Molecular markers SSR | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. |
