Title: Miglioramento genetico.
Subtitle: La toscana nella storia dell'olivo e dell'olio
Code: 01208
Authors: Bellini E.
Reference:
Year: 2002
Volume:
Publisher: ARSIA
Publication Site: Florence, Italy
Keywords:
Abiotic Stress (32)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| AGLANDAU | Cold | Low | NIKITSKAYA 7 |
| AMURDY ZEITUN | Cold | Low | BAKINSKAIA 68 |
| APOLLO | Cold | Medium | - |
| ARBEQUINA | Salinity | Low | BLANCA |
| BORGIONA | Cold | Medium | - |
| BOUTEILLAN | Cold | Low | - |
| BRISCOLA | Cold | Medium | - |
| CAÑIVANO BLANCO | Salinity | Low | - |
| CARBONCELLA | Cold | Medium | - |
| CAROLEA | Cold | Low | - |
| DIANA | Cold | Low | CS 22 |
| FRANTOIO | Cold | High | FRANTOIANO |
| FRANTOIO | Salinity | Low | FRANTOIANO |
| HAMED | Salinity | Low | - |
| JABALUNA | Salinity | Low | - |
| KONSERVOLIA | Cold | Low | CHONDROLIA |
| KRIMSKAIA | Cold | Low | KRYMSKAYA |
| LADOELIA | Drought | Low | LOCAL |
| LECCINO | Cold | Low | - |
| LECHIN DE SEVILLA | Salinity | Low | MANZANILLA SERRANA |
| MELCOLISTNAIA | Cold | Low | MELCOLISTNAYA |
| MIGNOLA | Cold | Low | LAURINA |
| MORAIOLO | Cold | High | BRUGNOLA |
| MORESCA | Cold | Low | MORGHETANA |
| NEGRERA | Cold | Low | - |
| NICHITSKAIA III | Cold | Low | NIKITSKAYA 3 |
| NOSTRALE DI RIGALI | Cold | Low | - |
| PICUAL | Salinity | Low | CORRIENTE |
| POCOMA | Salinity | Low | - |
| RANNIAIA | Cold | Low | RANNYAYA |
| SCIRIN ZEITUN | Cold | Low | - |
| TANCHE | Cold | Low | - |
Agronomical Characters (184)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| ADRAMITINI | Flower-Fertility | Partially-self-compatible | - |
| AGLANDAU | Flower-Fertility | Self-incompatible | NIKITSKAYA 7 |
| AMURDY ZEITUN | Oil content (FW) | High | BAKINSKAIA 68 |
| APOLLO | Flower-Fertility | Self-compatible | - |
| APOLLO | Fruit colour at harvest | Skin-black-purple | - |
| APOLLO | Fruit retention force at ripening | Medium | - |
| APOLLO | Fruit-Beginning of first fruiting | Early | - |
| APOLLO | Fruit-Flesh/pit ratio | Medium | - |
| APOLLO | Fruit-Trend of turning black | Gradual | - |
| APOLLO | Oil content (FW) | Medium | - |
| APOLLO | Tree-Harvest time | Medium | - |
| APOLLO | Tree-Productivity | Good-constant | - |
| APOLLO | Tree-Time of flowering | Late | - |
| ARGO | Flower-Fertility | Self-compatible | - |
| ARGO | Fruit colour at harvest | Skin-black/pulp-black | - |
| ARGO | Fruit-Beginning of first fruiting | Early | - |
| ARGO | Oil content (FW) | High | - |
| ARGO | Tree-Productivity | Good-constant | - |
| ARNO | Flower-Fertility | Self-incompatible | - |
| ARNO | Fruit colour at harvest | Skin-red-dark | - |
| ARNO | Fruit-Flesh/pit ratio | High | - |
| ARNO | Fruit-Number days from full bloom to turning black | Intermediate | - |
| ARNO | Fruit-Trend of turning black | Gradual | - |
| ARNO | Oil content (FW) | Low | - |
| ARNO | Tree-Productivity | Good-constant | - |
| ASCOLANA TENERA | Flower-Fertility | Self-incompatible | - |
| ASHRASY | Rooting ability (Induced) | High | - |
| AZÉRADJ | Flower-Fertility | Self-compatible | ADZÉRADJ |
| BARNEA | Rooting ability (Induced) | High | K 18 |
| BARNEA | Tree-Productivity | Good-constant | K 18 |
| BASENTO | Flower-Fertility | Self-incompatible | - |
| BASENTO | Fruit colour at harvest | Skin-purple | - |
| BASENTO | Fruit-Flesh/pit ratio | High | - |
| BASENTO | Fruit-Number days from full bloom to turning black | Intermediate | - |
| BASENTO | Oil content (FW) | High | - |
| BASENTO | Tree-Productivity | Good-constant | - |
| BASHIKA | Rooting ability (Induced) | High | BASHIKA I |
| BIANCOLILLA | Flower-Fertility | Partially-self-compatible | BRUSCARINU |
| BIDH HMAM | Flower-Fertility | Partially-self-compatible | - |
| BOSANA | Flower-Fertility | Self-compatible | OLIA DE OZZU |
| BOSANA | Flower-Fertility | Self-incompatible | - |
| BOUTEILLAN | Flower-Fertility | Self-compatible | - |
| BRISCOLA | Flower-Fertility | Self-incompatible | - |
| BRISCOLA | Fruit colour at harvest | Skin-black-purple | - |
| BRISCOLA | Fruit-Beginning of first fruiting | Early | - |
| BRISCOLA | Fruit-Flesh/pit ratio | Medium | - |
| BRISCOLA | Rooting ability (Natural) | Medium | - |
| BRISCOLA | Tree-Harvest time | Medium-late | - |
| BRISCOLA | Tree-Time of flowering | Late | - |
| BUSCIONETTO | Flower-Fertility | Self-incompatible | - |
| CAILLETIER | Flower-Fertility | Self-compatible | - |
| CANINO | Flower-Fertility | Self-incompatible | - |
| CANINO DI BAGNO | Oil content (FW) | High | - |
| CANINO DI BAGNO | Tree-Productivity | Good-constant | - |
| CARBONCELLA | Flower-Fertility | Self-incompatible | - |
| CARBONCELLA | Fruit colour at harvest | Skin-black/pulp-black | - |
| CARBONCELLA | Fruit retention force at ripening | High | - |
| CARBONCELLA | Fruit-Flesh/pit ratio | High | - |
| CARBONCELLA | Fruit-Number days from full bloom to turning black | Intermediate | - |
| CARBONCELLA | Fruit-Trend of turning black | Contemporary | - |
| CARBONCELLA | Oil content (FW) | Low | - |
| CARBONCELLA | Rooting ability (Induced) | Low | - |
| CARBONCELLA | Rooting ability (Natural) | Low | - |
| CARBONCELLA | Tree-Harvest time | Late | - |
| CARBONCELLA | Tree-Productivity | Poor-alternate | - |
| CARBONCELLA | Tree-Time of flowering | Intermediate | - |
| CARMELITANA | Flower-Fertility | Self-incompatible | - |
| CAROLEA | Flower-Fertility | Self-incompatible | CATANZARESE |
| CARPINETANA | Flower-Fertility | Self-incompatible | - |
| CASALIVA | Flower-Fertility | Self-compatible | - |
| CELLINA DI NARDO' | Flower-Fertility | Self-incompatible | - |
| CERASUOLA | Flower-Fertility | Self-incompatible | OGLIARA |
| CHALKIDIKIS | Flower-Fertility | Partially-self-compatible | - |
| CHEMLAL | Flower-Fertility | Self-incompatible | CHEMLAL DE KABYLIE |
| CHEMLALI SFAX | Flower-Fertility | Self-compatible | SAHALI |
| CILIEGINO | Rooting ability (Induced) | High | - |
| CORATINA | Flower-Fertility | Self-incompatible | - |
| CORSICANA DA OLIO | Flower-Fertility | Self-compatible | CORSICANO |
| CUCCA | Flower-Fertility | Self-incompatible | CUCCO |
| DIANA | Flower-Fertility | Self-compatible | CS 22 |
| DIANA | Fruit colour at harvest | Skin-black-purple | CS 22 |
| DIANA | Fruit-Beginning of first fruiting | Early | CS 22 |
| DIANA | Fruit-Flesh/pit ratio | High | CS 22 |
| DIANA | Fruit-Number days from full bloom to turning black | Early | CS 22 |
| DIANA | Fruit-Trend of turning black | Contemporary | CS 22 |
| DIANA | Oil content (FW) | Medium | CS 22 |
| DIANA | Tree-Harvest time | Early | CS 22 |
| DIANA | Tree-Productivity | Good-constant | CS 22 |
| DOLCE AGOGIA | Flower-Fertility | Partially-self-compatible | - |
| DRITTA | Flower-Fertility | Self-incompatible | - |
| FRANGIVENTO | Flower-Fertility | Self-incompatible | - |
| FRANGIVENTO | Fruit-Beginning of first fruiting | Early | - |
| FRANGIVENTO | Fruit-Trend of turning black | Gradual | - |
| FRANGIVENTO | Tree-Productivity | Good-constant | - |
| FRANTOIO | Flower-Fertility | Self-compatible | FRANTOIANO |
| FRANTOIO | Flower-Fertility | Self-incompatible | FRANTOIANO |
| FRANTOIO | Fruit colour at harvest | Skin-red-purple | FRANTOIANO |
| FRANTOIO | Fruit-Trend of turning black | Gradual | FRANTOIANO |
| FRANTOIO | Oil content (FW) | Medium | FRANTOIANO |
| FRANTOIO | Tree-Harvest time | Late | FRANTOIANO |
| FRANTOIO | Tree-Productivity | Intermediate-constant | FRANTOIANO |
| FS - 17 | Oil content (FW) | High | - |
| GENTILE DI CHIETI | Flower-Fertility | Self-incompatible | GENTILE |
| GIARRAFFA | Flower-Fertility | Partially-self-compatible | GIARRAFFA VICARI |
| GORDAL SEVILLANA | Flower-Fertility | Partially-self-compatible | SEVILLANA |
| GORDAL SEVILLANA | Flower-Fertility | Self-incompatible | SEVILLANA |
| GREMIGNOLO | Flower-Fertility | Self-compatible | - |
| GROSSA DI CASSANO | Flower-Fertility | Self-incompatible | CASSANESE |
| GROSSA DI GERACE | Flower-Fertility | Self-compatible | DOLCE |
| GROSSANNE | Flower-Fertility | Partially-self-compatible | GROSSANE |
| I-77 | Flower-Fertility | Self-compatible | I/77 |
| INJASSI GAFSA | Flower-Fertility | Self-incompatible | - |
| INTOSSO | Flower-Fertility | Self-incompatible | GROSSA |
| ITRANA | Flower-Fertility | Self-incompatible | - |
| KADESH | Oil content (FW) | Low | - |
| KADESH | Rooting ability (Induced) | High | - |
| KARIDOLIA | Flower-Fertility | Partially-self-compatible | - |
| KONSERVOLIA | Flower-Fertility | Partially-self-compatible | CHONDROLIA |
| KOTHREIKI | Flower-Fertility | Self-compatible | - |
| LABEEB | Rooting ability (Induced) | High | LABEEB II |
| LADOELIA | Oil content (FW) | Low | LOCAL |
| LECCINO | Flower-Fertility | Self-incompatible | - |
| LUCQUES | Flower-Fertility | Self-incompatible | - |
| MAIATICA | Flower-Fertility | Self-incompatible | PASOLA |
| MANZANILLA DE SEVILLA | Flower-Fertility | Partially-self-compatible | MANZANILLA |
| MANZANILLA DE SEVILLA | Flower-Fertility | Self-incompatible | MANZANILLA |
| MANZANILLA DE SEVILLA | Rooting ability (Induced) | High | MANZANILLO |
| MAURINO | Flower-Fertility | Self-incompatible | - |
| MIGNOLA | Oil content (FW) | High | LAURINA |
| MIGNOLA | Tree-Productivity | Good-constant | LAURINA |
| MORAIOLO | Flower-Fertility | Self-incompatible | - |
| MORAIOLO | Fruit-Flesh/pit ratio | Medium | - |
| MORAIOLO | Tree-Time of flowering | Late | - |
| MORESCA | Flower-Fertility | Self-incompatible | OGLIAROLA |
| NERA DI GONNOS | Flower-Fertility | Self-compatible | - |
| NOCELLARA DEL BELICE | Flower-Fertility | Self-incompatible | NUCIDDARA |
| OGLIAROLA BARESE | Flower-Fertility | Self-incompatible | - |
| OGLIAROLA MESSINESE | Flower-Fertility | Self-compatible | TERMINISA |
| OLIVIÈRE | Flower-Fertility | Self-incompatible | - |
| OLIVOCE | Flower-Fertility | Self-incompatible | - |
| ORTICE | Flower-Fertility | Self-incompatible | OLIVO S. GIORGIO |
| PALMA | Flower-Fertility | Partially-self-compatible | ALIGARESA |
| PASOLA | Flower-Fertility | Self-incompatible | PASOLA D'ANDRIA |
| PASSULUNARA | Flower-Fertility | Self-compatible | - |
| PENDOLINO | Flower-Fertility | Self-incompatible | - |
| PERANZANA | Flower-Fertility | Self-incompatible | - |
| PESCIATINO | Rooting ability (Induced) | High | - |
| PIANACCE | Flower-Fertility | Self-compatible | CARBONCELLA PIANACCE |
| PIANACCE | Tree-Productivity | Good-constant | CARBONCELLA PIANACCE |
| PICHOLINE | Flower-Fertility | Partially-self-compatible | - |
| PICUAL | Flower-Fertility | Self-compatible | CORRIENTE |
| PISCIOTTANA | Flower-Fertility | Self-incompatible | OGLIASTRINA |
| PIZZ'E CARROGA | Flower-Fertility | Self-compatible | - |
| PROCANICA | Flower-Fertility | Self-compatible | - |
| RAIA | Flower-Fertility | Self-compatible | RAJA |
| RAZZAIO | Rooting ability (Induced) | High | - |
| RAZZO | Flower-Fertility | Partially-self-compatible | - |
| ROSCIOLA | Flower-Fertility | Self-incompatible | - |
| ROSSELLINO | Rooting ability (Induced) | High | - |
| ROSSELLINO CERRETANO | Flower-Fertility | Self-compatible | - |
| SALONENQUE | Flower-Fertility | Self-incompatible | PLANT DE SALON |
| SANT'AGOSTINO | Flower-Fertility | Self-incompatible | - |
| SANTA CATERINA | Flower-Fertility | Self-incompatible | - |
| SANTAGATESE | Flower-Fertility | Self-incompatible | ALIVA D'OGGHIU |
| SARGANO DI FERMO | Flower-Fertility | Self-incompatible | - |
| SARGANO DI SAN BENEDETTO | Flower-Fertility | Self-incompatible | - |
| SASSARESE | Flower-Fertility | Self-compatible | - |
| SCIRIN ZEITUN | Oil content (FW) | High | - |
| SIGOISE | Flower-Fertility | Self-compatible | - |
| TAGGIASCA | Flower-Fertility | Partially-self-compatible | - |
| TANCHE | Flower-Fertility | Self-incompatible | - |
| TEVERE | Fruit-Trend of turning black | Contemporary | - |
| TEVERE | Oil content (FW) | Low | - |
| TEVERE | Tree-Harvest time | Early | - |
| TEVERE | Tree-Productivity | Good-constant | - |
| TEVERE | Tree-Time of flowering | Early | - |
| TONDA DI CAGLIARI | Flower-Fertility | Partially-self-compatible | - |
| TONDA IBLEA | Flower-Fertility | Self-incompatible | CETRALA |
| VERDALE DE L'HÉRAULT | Flower-Fertility | Self-incompatible | - |
| VERDALE DES BOUCHES-DU-RHÔNE | Flower-Fertility | Self-incompatible | - |
| ZAITUNA | Flower-Fertility | Self-compatible | - |
| ZARRAZI INIASSI DOUIRAT | Flower-Fertility | Self-incompatible | - |
| ZARRAZI ZARZIS | Flower-Fertility | Self-incompatible | ZARASI |
| ZEUS | Tree-Productivity | Good-constant | - |
Biotic Stress (92)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| APOLLO | Bactrocera oleae | High | - |
| APOLLO | Pseudomonas syringae | High | - |
| APOLLO | Spilocaea oleaginea | High | - |
| ARGO | Pseudomonas syringae | Low | - |
| ASCOLANA TENERA | Spilocaea oleaginea | Medium | - |
| AYVALIK | Bactrocera oleae | Medium | - |
| BELLA DI CERIGNOLA | Saissetia oleae | Medium | BELLA DELLA DAUNIA |
| BIANCOLILLA | Spilocaea oleaginea | Medium | - |
| BRISCOLA | Spilocaea oleaginea | Medium | - |
| CALATINA | Spilocaea oleaginea | Low | - |
| CANINO | Spilocaea oleaginea | Low | - |
| CARBONCELLA | Bactrocera oleae | Medium | - |
| CARBONCELLA | Pseudomonas syringae | High | - |
| CAROLEA | Verticillium dahliae | Medium | CATANZARESE |
| CELLINA DI NARDO' | Spilocaea oleaginea | Low | OLIVA DI NARDO' |
| CERASUOLA | Spilocaea oleaginea | Medium | OGLIARA |
| CHEMLALI SFAX | Verticillium dahliae | Low | - |
| COBRANÇOSA | Pseudomonas syringae | Medium | - |
| CORATINA | Meloidogyne incognita | Low | - |
| CORATINA | Meloidogyne javanica | Low | - |
| CORATINA | Pseudomonas syringae | Medium | OLIVO A GRAPPOLI |
| CORATINA | Spilocaea oleaginea | Medium | - |
| CUCCA | Mycocentrospora cladosporioides | Low | - |
| DA 12 I | Meloidogyne incognita | Medium | - |
| DA 12 I | Verticillium dahliae | Low | - |
| DAHBIA | Pseudomonas syringae | Low | - |
| DIANA | Pseudomonas syringae | Low | CS 22 |
| DIANA | Spilocaea oleaginea | Low | CS 22 |
| DOLCE AGOGIA | Spilocaea oleaginea | Low | - |
| DRITTA | Bactrocera oleae | Medium | - |
| DUZICA | Mycocentrospora cladosporioides | High | - |
| FARGA | Spilocaea oleaginea | Low | COMÚN |
| FRANGIVENTO | Bactrocera oleae | Medium | - |
| FRANGIVENTO | Spilocaea oleaginea | Low | - |
| FRANGIVENTO | Verticillium dahliae | Low | - |
| FRANTOIO | Spilocaea oleaginea | High | FRANTOIANO |
| FRANTOIO | Verticillium dahliae | Low | FRANTOIANO |
| GENTILE DI CHIETI | Bactrocera oleae | Medium | GENTILE |
| GIARRAFFA | Mycocentrospora cladosporioides | High | PIZZO DI CORVO |
| GIUSTA | Meloidogyne javanica | Low | JUSTA |
| GIUSTA | Verticillium dahliae | Low | JUSTA |
| GORDAL SEVILLANA | Pseudomonas syringae | Low | SEVILLANA |
| GORDAL SEVILLANA | Spilocaea oleaginea | Low | SEVILLANA |
| GORDAL SEVILLANA | Verticillium dahliae | Low | SEVILLANA |
| ITRANA | Spilocaea oleaginea | Low | - |
| KALAMATA | Verticillium dahliae | Low | KALAMON |
| KALINJOT | Verticillium dahliae | Medium | - |
| KORONEIKI | Spilocaea oleaginea | Low | - |
| KOTRUVS | Verticillium dahliae | Medium | - |
| LASTOVKA | Spilocaea oleaginea | Low | - |
| LECCINO | Meloidogyne incognita | Medium | LECCIO |
| LECCINO | Meloidogyne javanica | Low | LECCIO |
| LECCINO | Mycocentrospora cladosporioides | Low | - |
| LECCINO | Spilocaea oleaginea | Low | - |
| LECCIO DEL CORNO | Spilocaea oleaginea | Low | - |
| LECHIN DE SEVILLA | Spilocaea oleaginea | Low | MANZANILLA SERRANA |
| LEVANTINKA | Spilocaea oleaginea | Low | - |
| MAALOT | Spilocaea oleaginea | Low | - |
| MAIATICA | Mycocentrospora cladosporioides | High | PASOLA |
| MANZANILLA DE SEVILLA | Saissetia oleae | Medium | - |
| MANZANILLA DE SEVILLA | Spilocaea oleaginea | Low | - |
| MANZANILLA DE SEVILLA | Verticillium dahliae | Low | MANZANILLA |
| MAURINO | Spilocaea oleaginea | Low | MASCHIO |
| MELE | Pseudomonas syringae | Low | CERASELLA |
| MIGNOLO | Spilocaea oleaginea | Low | - |
| MIXAN | Verticillium dahliae | Medium | - |
| MORAIOLO | Mycocentrospora cladosporioides | Medium | BRUGNOLA |
| NABALI BALADI | Bactrocera oleae | Medium | - |
| NOCELLARA DEL BELICE | Mycocentrospora cladosporioides | Low | - |
| NOCELLARA DEL BELICE | Spilocaea oleaginea | Medium | - |
| NOCELLARA ETNEA | Mycocentrospora cladosporioides | Low | - |
| NOCELLARA ETNEA | Spilocaea oleaginea | Low | GHIANDOLARA |
| NOSTRALE DI RIGALI | Spilocaea oleaginea | Low | BORCIONA |
| OBLICA | Mycocentrospora cladosporioides | High | BRACKA |
| OBLONGA | Verticillium dahliae | Low | - |
| OGLIAROLA BARESE | Meloidogyne incognita | Medium | - |
| OGLIAROLA MESSINESE | Mycocentrospora cladosporioides | High | TERMINISA |
| OTTOBRATICA | Spilocaea oleaginea | Low | DOLCE |
| PALMA | Prays oleae | Medium | - |
| PENDOLINO | Spilocaea oleaginea | Low | - |
| PICHOLINE | Spilocaea oleaginea | Low | - |
| PICHOLINE MAROCAINE | Pseudomonas syringae | Low | - |
| PICUAL | Spilocaea oleaginea | Low | CORRIENTE |
| PISCIOTTANA | Spilocaea oleaginea | Low | - |
| REDONDIL | Pseudomonas syringae | Medium | - |
| SAN BENEDETTO | Pseudomonas syringae | Low | - |
| SEMIDANA | Prays oleae | Medium | OLIA DE RIOLA |
| TONDA IBLEA | Mycocentrospora cladosporioides | Low | CETRALA |
| TONDINA | Spilocaea oleaginea | Low | ROTONDELLA |
| ULJARICA | Mycocentrospora cladosporioides | Low | - |
| ZAITUNA | Spilocaea oleaginea | Low | - |
| ZUTICA | Mycocentrospora cladosporioides | Low | BJELICA |
Enviroment (28)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| APOLLO | Geographical origin | Pistoia | - |
| APOLLO | Purpose | Oil | - |
| ARGO | Geographical origin | Pistoia | - |
| ARGO | Purpose | Oil | - |
| ARNO | Geographical origin | Livorno | - |
| ARNO | Purpose | Oil | - |
| ARNO | Purpose | Table | - |
| BARNEA | Purpose | Oil | K 18 |
| BASENTO | Geographical origin | Livorno | - |
| BASENTO | Purpose | Oil | - |
| BASENTO | Purpose | Table | - |
| BRISCOLA | Geographical origin | Firenze | - |
| CARBONCELLA | Geographical origin | Lucca | - |
| CARBONCELLA | Purpose | Oil | - |
| DIANA | Geographical origin | Pistoia | CS 22 |
| DIANA | Purpose | Oil | CS 22 |
| FRANGIVENTO | Purpose | Oil | - |
| FRANTOIO | Geographical origin | Pisa | FRANTOIANO |
| FRANTOIO | Purpose | Oil | FRANTOIANO |
| FS - 17 | Purpose | Oil | FAVOLOSA |
| GORDAL SEVILLANA | Purpose | Double-purpose | SEVILLANA |
| KADESH | Purpose | Table | - |
| KOKËRR MADH BERATI | Purpose | Table | KOKËRRMADH I BERAT |
| LECCINO | Purpose | Oil | - |
| MAALOT | Purpose | Oil | - |
| NEGRINHA | Purpose | Table | - |
| URANO | Purpose | Oil | - |
| ZEUS | Purpose | Oil | - |
Morphological Characters (314)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| APOLLO | Fruit nipple | Absent | - |
| APOLLO | Fruit position of maximum diameter | Towards-apex | - |
| APOLLO | Fruit shape (L/w) | Elliptic | - |
| APOLLO | Fruit shape of apex | Rounded | - |
| APOLLO | Fruit shape of base | Rounded | - |
| APOLLO | Fruit size Cross-sectional width (w) | Broad | - |
| APOLLO | Fruit size Polar length (L) | Long | - |
| APOLLO | Fruit symmetry | Symmetric | - |
| APOLLO | Fruit weight | Medium | - |
| APOLLO | Inflorescence length | Long | - |
| APOLLO | Inflorescence number flowers | Medium | - |
| APOLLO | Inflorescence structure | Sparse | - |
| APOLLO | Leaf apex angle | Acute | - |
| APOLLO | Leaf base angle | Acute | - |
| APOLLO | Leaf curvature of longitudinal axis of blade | Flat | - |
| APOLLO | Leaf length (L) | Medium | - |
| APOLLO | Leaf lower page colour | Grey-green | - |
| APOLLO | Leaf maximum width | Central | - |
| APOLLO | Leaf shape (L/w) | Elliptic-lanceolate | - |
| APOLLO | Leaf surface | Medium | - |
| APOLLO | Leaf upper page colour | Dark-green | - |
| APOLLO | Leaf width (w) | Medium | - |
| APOLLO | Stone distribution of grooves on basal end | Irregular | - |
| APOLLO | Stone mucro | Present | - |
| APOLLO | Stone number of grooves | Low | - |
| APOLLO | Stone position of largest cross section | Towards-base | - |
| APOLLO | Stone shape of apex | Rounded | - |
| APOLLO | Stone shape of base | Rounded | - |
| APOLLO | Stone size (weight gr) | Small | - |
| APOLLO | Stone surface | Scabrous | - |
| APOLLO | Stone symmetry (in position A) | Asymmetric | - |
| APOLLO | Stone symmetry (in position B) | Symmetric | - |
| APOLLO | Stone-Cross sectional width (w) | Broad | - |
| APOLLO | Stone-Polar length (L) | Long | - |
| APOLLO | Stone-Shape (L/w) | Elliptic | - |
| APOLLO | Tree-Branches attitude | Spreading | - |
| APOLLO | Tree-Canopy density | Medium | - |
| APOLLO | Tree-Vigour | Medium | - |
| ARGO | Fruit shape (L/w) | Elliptic | - |
| ARGO | Fruit symmetry | Symmetric | - |
| ARGO | Fruit weight | Medium | - |
| ARGO | Leaf lower page colour | Grey-green | - |
| ARGO | Leaf shape (L/w) | Elliptic | - |
| ARGO | Leaf upper page colour | Dark-green | - |
| ARGO | Stone size (weight gr) | Medium | - |
| ARGO | Stone symmetry (in position A) | Symmetric | - |
| ARGO | Stone symmetry (in position B) | Symmetric | - |
| ARGO | Stone-Shape (L/w) | Elliptic | - |
| ARGO | Tree-Branches attitude | Spreading | - |
| ARGO | Tree-Canopy density | Medium | - |
| ARGO | Tree-Vigour | Medium | - |
| ARNO | Fruit epicarp | Pruinose | - |
| ARNO | Fruit lenticels | Small | - |
| ARNO | Fruit nipple | Absent | - |
| ARNO | Fruit position of maximum diameter | Central | - |
| ARNO | Fruit shape (L/w) | Elliptic | - |
| ARNO | Fruit shape of apex | Rounded | - |
| ARNO | Fruit shape of base | Truncated | - |
| ARNO | Fruit size Cross-sectional width (w) | Broad | - |
| ARNO | Fruit size Polar length (L) | Long | - |
| ARNO | Fruit stalk cavity | Depth-deep | - |
| ARNO | Fruit symmetry | Symmetric | - |
| ARNO | Fruit weight | Medium-High | - |
| ARNO | Inflorescence length | Long | - |
| ARNO | Inflorescence number flowers | medium | - |
| ARNO | Inflorescence structure | Compact | - |
| ARNO | Leaf apex angle | Open | - |
| ARNO | Leaf base angle | Acute | - |
| ARNO | Leaf curvature of longitudinal axis of blade | Flat | - |
| ARNO | Leaf length (L) | Short | - |
| ARNO | Leaf lower page colour | Grey-green | - |
| ARNO | Leaf maximum width | Central-apex | - |
| ARNO | Leaf shape (L/w) | Lanceolate | - |
| ARNO | Leaf surface | Small | - |
| ARNO | Leaf upper page colour | Green | - |
| ARNO | Leaf width (w) | Narrow | - |
| ARNO | Stone distribution of grooves on basal end | Regular | - |
| ARNO | Stone groove depth | Considerable | - |
| ARNO | Stone mucro | Present | - |
| ARNO | Stone number of grooves | Medium | - |
| ARNO | Stone position of largest cross section | Central | - |
| ARNO | Stone shape of apex | Pointed | - |
| ARNO | Stone size (weight gr) | Medium | - |
| ARNO | Stone surface | Scabrous | - |
| ARNO | Stone symmetry (in position A) | Symmetric | - |
| ARNO | Stone symmetry (in position B) | Symmetric | - |
| ARNO | Stone-Cross sectional width (w) | Medium | - |
| ARNO | Stone-Polar length (L) | Medium | - |
| ARNO | Stone-Shape (L/w) | Elongated | - |
| ARNO | Tree-Branches attitude | Erect | - |
| ARNO | Tree-Vigour | Medium | - |
| BASENTO | Flower-Ovary abortion (%) | Low | - |
| BASENTO | Fruit nipple | Absent | - |
| BASENTO | Fruit shape (L/w) | Elliptic | - |
| BASENTO | Fruit size Cross-sectional width (w) | Medium | - |
| BASENTO | Fruit size Polar length (L) | Medium | - |
| BASENTO | Fruit stalk cavity | Depth-deep | - |
| BASENTO | Fruit symmetry | Symmetric | - |
| BASENTO | Fruit weight | Medium | - |
| BASENTO | Inflorescence length | Long | - |
| BASENTO | Inflorescence number flowers | Medium | - |
| BASENTO | Leaf length (L) | Medium | - |
| BASENTO | Leaf lower page colour | Grey-green | - |
| BASENTO | Leaf maximum width | Central-apex | - |
| BASENTO | Leaf shape (L/w) | Lanceolate | - |
| BASENTO | Leaf surface | Medium | - |
| BASENTO | Leaf upper page colour | Light-green | - |
| BASENTO | Leaf width (w) | Medium | - |
| BASENTO | Stone distribution of grooves on basal end | Regular | - |
| BASENTO | Stone mucro | Present | - |
| BASENTO | Stone number of grooves | Medium | - |
| BASENTO | Stone position of largest cross section | Central | - |
| BASENTO | Stone shape of apex | Pointed | - |
| BASENTO | Stone size (weight gr) | Medium | - |
| BASENTO | Stone surface | Scabrous | - |
| BASENTO | Stone symmetry (in position A) | Symmetric | - |
| BASENTO | Stone symmetry (in position B) | Slightly-asymmetric | - |
| BASENTO | Stone-Cross sectional width (w) | Medium | - |
| BASENTO | Stone-Polar length (L) | Medium | - |
| BASENTO | Stone-Shape (L/w) | Elongated | - |
| BASENTO | Tree-Branches attitude | Erect | - |
| BASENTO | Tree-Vigour | Medium | - |
| BRISCOLA | Fruit epicarp | Pruinose | - |
| BRISCOLA | Fruit lenticels | Few | - |
| BRISCOLA | Fruit position of maximum diameter | Central | - |
| BRISCOLA | Fruit shape (L/w) | Elongated | - |
| BRISCOLA | Fruit shape of apex | Pointed | - |
| BRISCOLA | Fruit shape of base | Rounded | - |
| BRISCOLA | Fruit size Cross-sectional width (w) | Medium | - |
| BRISCOLA | Fruit size Polar length (L) | Medium | - |
| BRISCOLA | Fruit stalk cavity | Circular-shape | - |
| BRISCOLA | Fruit stalk cavity | Depth-shallow | - |
| BRISCOLA | Fruit stalk cavity | Width-narrow | - |
| BRISCOLA | Fruit symmetry | Asymmetric | - |
| BRISCOLA | Fruit weight | Low | - |
| BRISCOLA | Inflorescence length | Long | - |
| BRISCOLA | Inflorescence number flowers | Low | - |
| BRISCOLA | Inflorescence structure | Sparse | - |
| BRISCOLA | Leaf apex angle | Acute | - |
| BRISCOLA | Leaf base angle | Acute | - |
| BRISCOLA | Leaf curvature of longitudinal axis of blade | Flat | - |
| BRISCOLA | Leaf length (L) | Short | - |
| BRISCOLA | Leaf lower page colour | Grey-green | - |
| BRISCOLA | Leaf maximum width | Central | - |
