Title: Cultivar-popolazioni di olivo nel Lazio: individuazione e descrizione di presunti cloni.
Subtitle:
Code: 00623
Authors: Parlati M.V.,Bellini E.,Olfi S.
Reference: Congresso Germoplasma Frutticolo
Year: 1992
Volume:
Publisher: Carlo Delfino
Publication Site: Alghero, Italy
Keywords:
Agronomical Characters (19)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| ITRANA COLLENERO | Oil content (FW) | High | ITRANA COLLENERO 6 |
| ITRANA COLLENERO | Tree-Productivity | Good-constant | - |
| ITRANA PASSOMACERA | Oil content (FW) | High | - |
| ITRANA PASSOMACERA | Tree-Productivity | Good-constant | - |
| ITRANA VALLEQUERCIA | Oil content (FW) | High | ITRANA VALLEQUERCIA 1/S |
| ITRANA VALLEQUERCIA | Tree-Productivity | Good-constant | - |
| MARINA | Oil content (FW) | High | MARINA VALCOMINO |
| MARINA | Tree-Productivity | Good-alternate | MARINA VALCOMINO |
| MINUTELLA | Oil content (FW) | Medium | MINUTELLA CASARE' |
| MINUTELLA | Tree-Productivity | Intermediate-constant | MINUTELLA CASARE' |
| NOSTRALE FIANO ROMANO | Tree-Productivity | Good-alternate | NOSTRALE |
| REALE | Fruit colour at harvest | Skin-black-and-pulp-black-until-stone | REALE SANTORESTE |
| REALE | Oil content (FW) | High | REALE SANTORESTE |
| REALE | Tree-Productivity | Good-constant | REALE SANTORESTE |
| SALVIANA | Oil content (FW) | High | SALVIANA MONTELIBRETTI |
| SALVIANA | Tree-Productivity | Good-constant | SALVIANA MONTELIBRETTI |
| SIEROLA | Tree-Productivity | Intermediate-alternate | SIROLE |
| VALLANELLA | Oil content (FW) | High | VALLANELLA RAVEBIANCA |
| VALLANELLA | Tree-Productivity | Good-alternate | VALLANELLA RAVEBIANCA |
Biotic Stress (1)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| NOSTRALE FIANO ROMANO | Pseudomonas syringae | Low | NOSTRALE |
Enviroment (10)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| ITRANA COLLENERO | Purpose | Double-purpose | - |
| ITRANA PASSOMACERA | Purpose | Double-purpose | - |
| ITRANA VALLEQUERCIA | Purpose | Double-purpose | - |
| MARINA | Purpose | Oil | MARINA VALCOMINO |
| MINUTELLA | Purpose | Double-purpose | MINUTELLA CASARE' |
| NOSTRALE FIANO ROMANO | Purpose | Oil | NOSTRALE |
| REALE | Purpose | Oil | REALE SANTORESTE |
| SALVIANA | Purpose | Oil | SALVIANA MONTELIBRETTI |
| SIEROLA | Purpose | Oil | SIROLE |
| VALLANELLA | Purpose | Double-purpose | VALLANELLA RAVEBIANCA |
Morphological Characters (30)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| ITRANA COLLENERO | Tree-Vigour | Medium | - |
| ITRANA PASSOMACERA | Tree-Vigour | Medium | - |
| ITRANA VALLEQUERCIA | Tree-Vigour | Medium | - |
| REALE | Fruit shape (L/w) | Elliptic | REALE SANTORESTE |
| REALE | Fruit shape of apex | Rounded | REALE SANTORESTE |
| REALE | Fruit shape of base | Truncated | REALE SANTORESTE |
| REALE | Fruit size Cross-sectional width (w) | Narrow | REALE SANTORESTE |
| REALE | Fruit size Polar length (L) | Medium | REALE SANTORESTE |
| REALE | Fruit stalk cavity | Depth-shallow | REALE SANTORESTE |
| REALE | Fruit weight | Medium | REALE SANTORESTE |
| REALE | Inflorescence length | Long | REALE SANTORESTE |
| REALE | Inflorescence number flowers | Medium | REALE SANTORESTE |
| REALE | Leaf curvature of longitudinal axis of blade | Flat | REALE SANTORESTE |
| REALE | Leaf length (L) | Medium | REALE SANTORESTE |
| REALE | Leaf lower page colour | Grey-green | REALE SANTORESTE |
| REALE | Leaf shape (L/w) | Elliptic-lanceolate | REALE SANTORESTE |
| REALE | Leaf upper page colour | Green-shining-clear | REALE SANTORESTE |
| REALE | Leaf width (w) | Narrow | REALE SANTORESTE |
| REALE | Stone position of largest cross section | Towards-apex | REALE SANTORESTE |
| REALE | Stone shape of apex | Rounded | REALE SANTORESTE |
| REALE | Stone shape of base | Rounded | REALE SANTORESTE |
| REALE | Stone size (weight gr) | Large | REALE SANTORESTE |
| REALE | Stone symmetry (in position A) | Symmetric | REALE SANTORESTE |
| REALE | Stone-Cross sectional width (w) | Narrow | REALE SANTORESTE |
| REALE | Stone-Polar length (L) | Medium | REALE SANTORESTE |
| REALE | Stone-Shape (L/w) | Ovoid | REALE SANTORESTE |
| REALE | Tree-Branches attitude | Erect | REALE SANTORESTE |
| REALE | Tree-Internode length | Medium | REALE SANTORESTE |
| REALE | Tree-Vigour | Strong | REALE SANTORESTE |
| VALLANELLA | Tree-Vigour | Strong | VALLANELLA RAVEBIANCA |
Cultivation Area (10)
| Cultivation Area | Cultivar | Synonym |
|---|---|---|
| Frosinone (Italy) - Autochthonous | MARINA | MARINA VALCOMINO |
| Latina (Italy) - Autochthonous | MINUTELLA | MINUTELLA CASARE' |
| Latina (Italy) - Autochthonous | VALLANELLA | VALLANELLA RAVEBIANCA |
| Latina (Italy) - Autochthonous | MINUTELLA | - |
| Roma (Italy) - Autochthonous | SALVIANA | SALVIANA MONTELIBRETTI |
| Roma (Italy) - Autochthonous | SIEROLA | SIROLE |
| Roma (Italy) - Autochthonous | SIEROLA | SIROLE SORATTE |
| Roma (Italy) - Autochthonous | REALE | REALE SANTORESTE |
| Roma (Italy) - Autochthonous | NOSTRALE FIANO ROMANO | - |
| Roma (Italy) - Autochthonous | NOSTRALE FIANO ROMANO | NOSTRALE |
